Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
6-(aminomethyl)-2h-chromen-2-one | carbonic anhydrase i | NA | Successful target | TTD | NA | NA | investigative | unknown |
6-(aminomethyl)-2h-chromen-2-one | carbonic anhydrase xii | NA | Successful target | TTD | NA | NA | investigative | unknown |
6-(aminomethyl)-2h-chromen-2-one | carbonic anhydrase xiv | NA | Successful target | TTD | NA | NA | investigative | unknown |
6-(aminomethyl)-2h-chromen-2-one | carbonic anhydrase ii | NA | Successful target | TTD | NA | NA | investigative | unknown |
6-(aminomethyl)-2h-chromen-2-one | carbonic anhydrase iv | NA | Successful target | TTD | NA | NA | investigative | unknown |
6-(aminomethyl)-2h-chromen-2-one | carbonic anhydrase vi | NA | Successful target | TTD | NA | NA | investigative | unknown |
6-(aminomethyl)-2h-chromen-2-one | carbonic anhydrase ix | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |