Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
6-(3-hydroxy-phenyl)-naphthalen-2-ol | albendazole monooxygenase | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
6-(3-hydroxy-phenyl)-naphthalen-2-ol | estrogen receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
6-(3-hydroxy-phenyl)-naphthalen-2-ol | estrogen receptor beta | NA | Successful target | TTD | NA | NA | investigative | unknown |
6-(3-hydroxy-phenyl)-naphthalen-2-ol | estradiol 17 beta-dehydrogenase 1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
6-(3-hydroxy-phenyl)-naphthalen-2-ol | tyrosinase | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |