Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
4-amino-3-chloro-benzenesulfonamide | carbonic anhydrase i | NA | Successful target | TTD | NA | NA | investigative | unknown |
4-amino-3-chloro-benzenesulfonamide | carbonic anhydrase xii | NA | Successful target | TTD | NA | NA | investigative | unknown |
4-amino-3-chloro-benzenesulfonamide | carbonic anhydrase xiv | NA | Successful target | TTD | NA | NA | investigative | unknown |
4-amino-3-chloro-benzenesulfonamide | carbonic anhydrase ii | NA | Successful target | TTD | NA | NA | investigative | unknown |
4-amino-3-chloro-benzenesulfonamide | carbonic anhydrase iv | NA | Successful target | TTD | NA | NA | investigative | unknown |
4-amino-3-chloro-benzenesulfonamide | carbonic anhydrase vi | NA | Successful target | TTD | NA | NA | investigative | unknown |
4-amino-3-chloro-benzenesulfonamide | carbonic anhydrase ix | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |