Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
4-[1-(4-hydroxyphenyl)-3-methyl-1-butenyl]phenol | protein kinase c alpha | NA | Successful target | TTD | NA | NA | investigative | unknown |
4-[1-(4-hydroxyphenyl)-3-methyl-1-butenyl]phenol | protein kinase c beta | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
4-[1-(4-hydroxyphenyl)-3-methyl-1-butenyl]phenol | protein kinase c delta | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
4-[1-(4-hydroxyphenyl)-3-methyl-1-butenyl]phenol | protein kinase c epsilon | NA | Successful target | TTD | NA | NA | investigative | unknown |
4-[1-(4-hydroxyphenyl)-3-methyl-1-butenyl]phenol | protein kinase c gamma | NA | Successful target | TTD | NA | NA | investigative | unknown |
4-[1-(4-hydroxyphenyl)-3-methyl-1-butenyl]phenol | protein kinase c theta | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
4-[1-(4-hydroxyphenyl)-3-methyl-1-butenyl]phenol | protein kinase c zeta | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |