Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
3-isobutyl-1-methyl-7h-xanthine | cgmp-dependent 3',5'-cyclic phosphodiesterase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
3-isobutyl-1-methyl-7h-xanthine | cgmp-inhibited 3',5'-cyclic phosphodiesterase b | small molecule | NA | drugbank | NA | NA | experimental | unknown |
3-isobutyl-1-methyl-7h-xanthine | camp-specific 3',5'-cyclic phosphodiesterase 4d | small molecule | NA | drugbank | NA | NA | experimental | unknown |
3-isobutyl-1-methyl-7h-xanthine | cgmp-specific 3',5'-cyclic phosphodiesterase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
3-isobutyl-1-methyl-7h-xanthine | retinal rod rhodopsin-sensitive cgmp 3',5'-cyclic phosphodiesterase subunit gamma | small molecule | NA | drugbank | NA | NA | experimental | unknown |
3-isobutyl-1-methyl-7h-xanthine | high affinity camp-specific 3',5'-cyclic phosphodiesterase 7a | small molecule | NA | drugbank | NA | NA | experimental | unknown |
3-isobutyl-1-methyl-7h-xanthine | high affinity camp-specific and ibmx-insensitive 3',5'-cyclic phosphodiesterase 8a | small molecule | NA | drugbank | NA | NA | experimental | unknown |
3-isobutyl-1-methyl-7h-xanthine | high affinity cgmp-specific 3',5'-cyclic phosphodiesterase 9a | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |