Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
3,20-pregnanedione | 3-oxo-5-beta-steroid 4-dehydrogenase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
3,20-pregnanedione | nuclear receptor coactivator 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
3,20-pregnanedione | nuclear receptor subfamily 1 group i member 3 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
3,20-pregnanedione | retinoic acid receptor rxr-alpha | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |