Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
2-sulfhydryl-ethanol | delta-aminolevulinic acid dehydratase | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-sulfhydryl-ethanol | carbonic anhydrase ii | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-sulfhydryl-ethanol | m-phase inducer phosphatase 2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
2-sulfhydryl-ethanol | fibroblast growth factor-2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-sulfhydryl-ethanol | lactoylglutathione lyase | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
2-sulfhydryl-ethanol | polypeptide deformylase | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-sulfhydryl-ethanol | alpha-1-antitrypsin | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |