Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
2-methyl-2,4-pentanediol | dihydrodiol dehydrogenase type i | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-methyl-2,4-pentanediol | ctp synthase | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
2-methyl-2,4-pentanediol | presynaptic density protein 95 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
2-methyl-2,4-pentanediol | heat shock protein 90 alpha | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-methyl-2,4-pentanediol | nitric-oxide synthase endothelial | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
2-methyl-2,4-pentanediol | placenta growth factor | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-methyl-2,4-pentanediol | phospholipase a2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-methyl-2,4-pentanediol | ptpn1 messenger rna | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-methyl-2,4-pentanediol | p-selectin | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |