Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
2-(n-morpholino)ethanesulfonic acid | acetylcholinesterase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | adp-ribosylation factor-like protein 3 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | argininosuccinate lyase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | beta-1,4-galactosyltransferase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | cholinesterase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | chymase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | glutathione s-transferase p | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | corticosteroid 11-beta-dehydrogenase isozyme 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | interferon-inducible gtpase 5 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | lethal(3)malignant brain tumor-like protein 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | peroxiredoxin-6 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | dihydropteridine reductase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
2-(n-morpholino)ethanesulfonic acid | pulmonary surfactant-associated protein a1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |