Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
2-(1h-indazol-3-yl)-1h-benzo[d]imidazole | checkpoint kinase-1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
2-(1h-indazol-3-yl)-1h-benzo[d]imidazole | fibroblast growth factor receptor 1 | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-(1h-indazol-3-yl)-1h-benzo[d]imidazole | vegfr1 messenger rna | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-(1h-indazol-3-yl)-1h-benzo[d]imidazole | vascular endothelial growth factor receptor 2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
2-(1h-indazol-3-yl)-1h-benzo[d]imidazole | platelet-derived growth factor receptor beta | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |