Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
10-propargyl-5,8-dideazafolic acid | putative dehydrogenase/reductase sdr family member 4-like 2 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
10-propargyl-5,8-dideazafolic acid | ribosyldihydronicotinamide dehydrogenase [quinone] | small molecule | NA | drugbank | NA | NA | experimental | unknown |
10-propargyl-5,8-dideazafolic acid | quinone reductase 2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
10-propargyl-5,8-dideazafolic acid | thymidylate synthase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |