Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
1,4-butanediol | endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
1,4-butanediol | group iia phospholipase a2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
1,4-butanediol | phospholipase a2, membrane associated | small molecule | NA | drugbank | NA | NA | experimental | unknown |
1,4-butanediol | group iie secretory phospholipase a2 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |