Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
[3h]estrone-3-sulphate | sodium-independent organic anion transporter | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | unknown |
[3h]estrone-3-sulphate | liver organic anion transporter 1 | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | unknown |
[3h]estrone-3-sulphate | organic anion transporter f | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | unknown |
[3h]estrone-3-sulphate | organic anion transporter b | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | unknown |
[3h]estrone-3-sulphate | organic anion transporter d | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | unknown |
[3h]estrone-3-sulphate | organic anion transporter e | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | unknown |
click here to return to the previous page |