Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
[14c]tea | voltage-gated potassium channel kv1.8 | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
[14c]tea | voltage-gated potassium channel kv1.3 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
[14c]tea | voltage-gated potassium channel kv1.5 | NA | Successful target | TTD | NA | NA | investigative | unknown |
[14c]tea | voltage-gated potassium channel kv1.7 | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
[14c]tea | voltage-gated potassium channel kv2.2 | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
[14c]tea | voltage-gated potassium channel kv3.2 | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
[14c]tea | voltage-gated potassium channel kv3.3 | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
[14c]tea | voltage-gated potassium channel kv4.1 | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
[14c]tea | charybdotoxin receptor beta-4 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
[14c]tea | calcium-activated potassium channel kca2.1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
[14c]tea | calcium-activated potassium channel kca2.2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
[14c]tea | calcium-activated potassium channel kca2.3 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
[14c]tea | voltage-gated potassium channel kv7.2 | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
[14c]tea | voltage-gated potassium channel kv7.3 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
[14c]tea | voltage-gated potassium channel kv7.4 | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
[14c]tea | calcium-activated potassium channel kca4.1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
[14c]tea | calcium-activated potassium channel kca4.2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
[14c]tea | solute carrier family 47 member 1 | NA | Successful target | TTD , DGIDB | NA | NA | investigative | unknown |
[14c]tea | multidrug and toxin extrusion protein 2 | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | unknown |
click here to return to the previous page |