Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
(+/-)-nantenine | adrenergic receptor alpha-1a | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | adrenergic receptor alpha-1b | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | adrenergic receptor alpha-1d | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | adrenergic receptor alpha-2a | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | adrenergic receptor alpha-2b | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | adrenergic receptor alpha-2c | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | adrenergic receptor beta-1 | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | dopamine d1 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | dopamine d2 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | dopamine d3 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | dopamine d4 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | dopamine d5 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | histamine h2 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | 5-ht 1b receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | 5-ht 1d receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | 5-ht 2a receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | 5-ht 2b receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | 5-ht 2c receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | 5-ht 5a receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | 5-ht 6 receptor | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | 5-ht 7 receptor | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | opioid receptor mu | NA | Successful target | TTD | NA | NA | investigative | unknown |
(+/-)-nantenine | serotonin transporter | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |