Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
beta-Mannosidoses | MANBA | disease | C4048196 | CausalMutation | 1 | orphanet , disgenet |
beta-Mannosidoses | MANBA | disease | C4048196 | Biomarker | 1 | orphanet , disgenet |
beta-Mannosidoses | MANBA | disease | C4048196 | GeneticVariation | 1 | orphanet , disgenet |
beta-Mannosidoses | MANBA | disease | C4048196 | AlteredExpression | 1 | orphanet , disgenet |
beta-Mannosidoses | SGSH | disease | C4048196 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |