Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Y chromosome deletions | TSPY1 | phenotype | C1507149 | GermlineModifyingMutation | 0.3 | orphanet , disgenet |
Y chromosome deletions | DAZ4 | phenotype | C1507149 | GeneticVariation | 0.3 | orphanet , disgenet |
Y chromosome deletions | DDX3Y | phenotype | C1507149 | GeneticVariation | 0.3 | orphanet , disgenet |
Y chromosome deletions | USP9Y | phenotype | C1507149 | ChromosomalRearrangement | 0.3 | orphanet , disgenet |
Y chromosome deletions | DAZ1 | phenotype | C1507149 | GeneticVariation | 0.3 | orphanet , disgenet |
Y chromosome deletions | DAZ2 | phenotype | C1507149 | GeneticVariation | 0.3 | orphanet , disgenet |
Y chromosome deletions | RBMY1A1 | phenotype | C1507149 | GeneticVariation | 0.3 | orphanet , disgenet |
Y chromosome deletions | DAZ3 | phenotype | C1507149 | GeneticVariation | 0.3 | orphanet , disgenet |
click here to return to the previous page |