Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Winkelman Bethge Pfeiffer syndrome | LHX3 | disease | C3489787 | GermlineCausalMutation | 0.71 | disgenet |
Winkelman Bethge Pfeiffer syndrome | LHX3 | disease | C3489787 | GeneticVariation | 0.71 | disgenet |
Winkelman Bethge Pfeiffer syndrome | LHX3 | disease | C3489787 | Biomarker | 0.71 | disgenet |
Winkelman Bethge Pfeiffer syndrome | LHX3 | disease | C3489787 | CausalMutation | 0.71 | disgenet |
click here to return to the previous page |