Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Vulvovaginitides | GALNS | disease | C0042998 | Biomarker | 0.02 | disgenet |
Vulvovaginitides | PAGR1 | disease | C0042998 | Biomarker | 0.02 | disgenet |
Vulvovaginitides | GAST | disease | C0042998 | Biomarker | 0.02 | disgenet |
Vulvovaginitides | AMBP | disease | C0042998 | Biomarker | 0.01 | disgenet |
Vulvovaginitides | S100A7 | disease | C0042998 | AlteredExpression | 0.01 | disgenet |
Vulvovaginitides | ABO | disease | C0042998 | Biomarker | 0.01 | disgenet |
Vulvovaginitides | HOXD13 | disease | C0042998 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |