Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Vitiligo | TNF | disease | C0042900 | AlteredExpression | 0.4 | disgenet |
Vitiligo | TNF | disease | C0042900 | GeneticVariation | 0.4 | disgenet |
Vitiligo | TNF | disease | C0042900 | Biomarker | 0.4 | disgenet |
Vitiligo | IKZF4 | disease | C0042900 | GeneticVariation | 0.4 | disgenet |
Vitiligo | IKZF4 | disease | C0042900 | Biomarker | 0.4 | disgenet |
Vitiligo | BACH2 | disease | C0042900 | Biomarker | 0.4 | disgenet |
Vitiligo | FOXP1 | disease | C0042900 | Biomarker | 0.4 | disgenet |
Vitiligo | CASP7 | disease | C0042900 | GeneticVariation | 0.4 | disgenet |
Vitiligo | FOXP1 | disease | C0042900 | GeneticVariation | 0.4 | disgenet |
Vitiligo | CASP7 | disease | C0042900 | Biomarker | 0.4 | disgenet |
Vitiligo | BACH2 | disease | C0042900 | GeneticVariation | 0.4 | disgenet |
Vitiligo | NFE2L2 | disease | C0042900 | GeneticVariation | 0.39 | disgenet |
Vitiligo | NFE2L2 | disease | C0042900 | AlteredExpression | 0.39 | disgenet |
Vitiligo | NFE2L2 | disease | C0042900 | Biomarker | 0.39 | disgenet |
Vitiligo | MC1R | disease | C0042900 | Biomarker | 0.35 | disgenet |
Vitiligo | MC1R | disease | C0042900 | GeneticVariation | 0.35 | disgenet |
Vitiligo | CCR6 | disease | C0042900 | Biomarker | 0.31 | disgenet |
Vitiligo | IL1A | disease | C0042900 | GeneticVariation | 0.31 | disgenet |
Vitiligo | IL1A | disease | C0042900 | Biomarker | 0.31 | disgenet |
Vitiligo | SH2B3 | disease | C0042900 | Biomarker | 0.3 | disgenet |
Vitiligo | PIK3R1 | disease | C0042900 | Biomarker | 0.3 | disgenet |
Vitiligo | CD44 | disease | C0042900 | Biomarker | 0.3 | disgenet |
Vitiligo | CD80 | disease | C0042900 | Biomarker | 0.3 | disgenet |
Vitiligo | IFIH1 | disease | C0042900 | Biomarker | 0.3 | disgenet |
Vitiligo | SLA | disease | C0042900 | Biomarker | 0.3 | disgenet |
Vitiligo | CLNK | disease | C0042900 | Biomarker | 0.3 | disgenet |
Vitiligo | TOB2 | disease | C0042900 | Biomarker | 0.3 | disgenet |
Vitiligo | TYR | disease | C0042900 | GeneticVariation | 0.2 | disgenet |
Vitiligo | TYR | disease | C0042900 | Biomarker | 0.2 | disgenet |
Vitiligo | NLRP1 | disease | C0042900 | GeneticVariation | 0.2 | orphanet , disgenet |
Vitiligo | NLRP1 | disease | C0042900 | Biomarker | 0.2 | orphanet , disgenet |
Vitiligo | TYR | disease | C0042900 | AlteredExpression | 0.2 | disgenet |
Vitiligo | PTPN22 | disease | C0042900 | Biomarker | 0.18 | disgenet |
Vitiligo | PTPN22 | disease | C0042900 | GeneticVariation | 0.18 | disgenet |
Vitiligo | HLA-A | disease | C0042900 | GeneticVariation | 0.15 | disgenet |
Vitiligo | HLA-A | disease | C0042900 | Biomarker | 0.15 | disgenet |
Vitiligo | HLA-DRB1 | disease | C0042900 | GeneticVariation | 0.14 | disgenet |
Vitiligo | HLA-DRB1 | disease | C0042900 | Biomarker | 0.14 | disgenet |
Vitiligo | HLA-DQA1 | disease | C0042900 | Biomarker | 0.13 | disgenet |
Vitiligo | HLA-DQA1 | disease | C0042900 | GeneticVariation | 0.13 | disgenet |
Vitiligo | SMOC2 | disease | C0042900 | Biomarker | 0.12 | disgenet |
Vitiligo | SMOC2 | disease | C0042900 | GeneticVariation | 0.12 | disgenet |
Vitiligo | HLA-B | disease | C0042900 | GeneticVariation | 0.12 | disgenet |
Vitiligo | GZMB | disease | C0042900 | GeneticVariation | 0.12 | disgenet |
Vitiligo | HLA-B | disease | C0042900 | Biomarker | 0.12 | disgenet |
Vitiligo | GZMB | disease | C0042900 | Biomarker | 0.12 | disgenet |
Vitiligo | FAS | disease | C0042900 | Biomarker | 0.11 | disgenet |
Vitiligo | FOXD3 | disease | C0042900 | GeneticVariation | 0.11 | orphanet , disgenet |
Vitiligo | FOXD3 | disease | C0042900 | Biomarker | 0.11 | orphanet , disgenet |
Vitiligo | FAS | disease | C0042900 | GeneticVariation | 0.11 | disgenet |
Vitiligo | RNASET2 | disease | C0042900 | GeneticVariation | 0.11 | disgenet |
Vitiligo | BTNL2 | disease | C0042900 | GeneticVariation | 0.11 | disgenet |
Vitiligo | RNASET2 | disease | C0042900 | Biomarker | 0.11 | disgenet |
Vitiligo | RPGRIP1L | disease | C0042900 | GeneticVariation | 0.11 | disgenet |
Vitiligo | ZMIZ1 | disease | C0042900 | GeneticVariation | 0.11 | disgenet |
Vitiligo | EGFL8 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | MIR4435-2HG | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | TNXB | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | PPP3CA | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | RNF5 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | TG | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | PPP4R3B | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | DEF8 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | CCHCR1 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | SLC29A3 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | PARP12 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | PPT2 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | GTF2H4 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | LINC02356 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | FGFR1OP | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | POGZ | disease | C0042900 | Biomarker | 0.1 | disgenet |
Vitiligo | MUCL3 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | PPARGC1B | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | ATP6V1G2-DDX39B | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | APOE | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | HCG22 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | CXCR4 | disease | C0042900 | Biomarker | 0.1 | disgenet |
Vitiligo | ATXN2 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | PTPRC | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | LPP | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | TNFRSF11A | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | UBE2E2 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | NOTCH4 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | BCL2L12 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | TSBP1-AS1 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | IL1RAPL1 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | CAT | disease | C0042900 | AlteredExpression | 0.1 | disgenet |
Vitiligo | UBASH3A | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | CAT | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | HLA-DRB9 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | PPT2-EGFL8 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | CAT | disease | C0042900 | Biomarker | 0.1 | disgenet |
Vitiligo | PLCG2 | disease | C0042900 | Biomarker | 0.1 | disgenet |
Vitiligo | ATAT1 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | DCLRE1C | disease | C0042900 | Biomarker | 0.1 | disgenet |
Vitiligo | RERE-AS1 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | DDR1-DT | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | SFTA2 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | RALY | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | HCG9 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | ARID5B | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | HERC2 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | FARP2 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | FADS2 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | DSTYK | disease | C0042900 | Biomarker | 0.1 | disgenet |
Vitiligo | LINC01149 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | TRIM15 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | NEU1 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | FANCA | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | TICAM1 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | FADS1 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | NEK6 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | FLI1 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | LINC02571 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | RERE | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | LINC02570 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | IRF4 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | DDX39B | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | TEF | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | MICC | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | ACP5 | disease | C0042900 | Biomarker | 0.1 | disgenet |
Vitiligo | SLC1A2 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | SPATA48 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | STAT4 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | TRIM26 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | POU5F1 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | CYP21A2 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | CBFA2T3 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | IL10 | disease | C0042900 | Biomarker | 0.1 | disgenet |
Vitiligo | IRF3 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | LINC00243 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | PLCB3 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | RAB5C | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | TRIM31 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | IL10 | disease | C0042900 | AlteredExpression | 0.1 | disgenet |
Vitiligo | IL10 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | AGPAT1 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | CPVL | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | IL2RA | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | C1QTNF6 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | SLC44A4 | disease | C0042900 | GeneticVariation | 0.1 | disgenet |
Vitiligo | IL17A | disease | C0042900 | AlteredExpression | 0.09 | disgenet |
Vitiligo | IL17A | disease | C0042900 | Biomarker | 0.09 | disgenet |
Vitiligo | ACE | disease | C0042900 | Biomarker | 0.09 | disgenet |
Vitiligo | ACE | disease | C0042900 | GeneticVariation | 0.09 | disgenet |
Vitiligo | VDR | disease | C0042900 | AlteredExpression | 0.08 | disgenet |
Vitiligo | IFNG | disease | C0042900 | GeneticVariation | 0.08 | disgenet |
Vitiligo | VDR | disease | C0042900 | GeneticVariation | 0.08 | disgenet |
Vitiligo | IFNG | disease | C0042900 | Biomarker | 0.08 | disgenet |
Vitiligo | IFNG | disease | C0042900 | AlteredExpression | 0.08 | disgenet |
Vitiligo | TYRP1 | disease | C0042900 | Biomarker | 0.08 | disgenet |
Vitiligo | TYRP1 | disease | C0042900 | GeneticVariation | 0.08 | disgenet |
Vitiligo | TYRP1 | disease | C0042900 | AlteredExpression | 0.08 | disgenet |
Vitiligo | GABPA | disease | C0042900 | Biomarker | 0.08 | disgenet |
Vitiligo | GABPA | disease | C0042900 | AlteredExpression | 0.08 | disgenet |
Vitiligo | GABPA | disease | C0042900 | GeneticVariation | 0.08 | disgenet |
Vitiligo | HT | disease | C0042900 | Biomarker | 0.07 | disgenet |
Vitiligo | HT | disease | C0042900 | GeneticVariation | 0.07 | disgenet |
Vitiligo | DCT | disease | C0042900 | Biomarker | 0.06 | disgenet |
Vitiligo | DCT | disease | C0042900 | AlteredExpression | 0.06 | disgenet |
Vitiligo | IL1B | disease | C0042900 | AlteredExpression | 0.06 | disgenet |
Vitiligo | IL1B | disease | C0042900 | GeneticVariation | 0.06 | disgenet |
Vitiligo | IL1B | disease | C0042900 | Biomarker | 0.06 | disgenet |
Vitiligo | FOXP3 | disease | C0042900 | GeneticVariation | 0.05 | disgenet |
Vitiligo | IL6 | disease | C0042900 | AlteredExpression | 0.05 | disgenet |
Vitiligo | FOXP3 | disease | C0042900 | AlteredExpression | 0.05 | disgenet |
Vitiligo | IL6 | disease | C0042900 | Biomarker | 0.05 | disgenet |
Vitiligo | CTLA4 | disease | C0042900 | GeneticVariation | 0.05 | disgenet |
Vitiligo | FOXP3 | disease | C0042900 | Biomarker | 0.05 | disgenet |
Vitiligo | PMEL | disease | C0042900 | AlteredExpression | 0.05 | disgenet |
Vitiligo | IL2 | disease | C0042900 | AlteredExpression | 0.05 | disgenet |
Vitiligo | CTLA4 | disease | C0042900 | Biomarker | 0.05 | disgenet |
Vitiligo | PMEL | disease | C0042900 | Biomarker | 0.05 | disgenet |
Vitiligo | GSTM1 | disease | C0042900 | GeneticVariation | 0.05 | disgenet |
Vitiligo | MLANA | disease | C0042900 | Biomarker | 0.05 | disgenet |
Vitiligo | IL2 | disease | C0042900 | Biomarker | 0.05 | disgenet |
Vitiligo | TRBV20OR9-2 | disease | C0042900 | AlteredExpression | 0.04 | disgenet |
Vitiligo | MTHFR | disease | C0042900 | GeneticVariation | 0.04 | disgenet |
Vitiligo | HPGDS | disease | C0042900 | GeneticVariation | 0.04 | disgenet |
Vitiligo | TAP1 | disease | C0042900 | Biomarker | 0.04 | disgenet |
Vitiligo | TAP1 | disease | C0042900 | GeneticVariation | 0.04 | disgenet |
Vitiligo | TRBV20OR9-2 | disease | C0042900 | Biomarker | 0.04 | disgenet |
Vitiligo | HPGDS | disease | C0042900 | AlteredExpression | 0.04 | disgenet |
Vitiligo | HPGDS | disease | C0042900 | Biomarker | 0.04 | disgenet |
Vitiligo | IL22 | disease | C0042900 | Biomarker | 0.04 | disgenet |
Vitiligo | IL22 | disease | C0042900 | GeneticVariation | 0.04 | disgenet |
Vitiligo | TBP | disease | C0042900 | AlteredExpression | 0.04 | disgenet |
Vitiligo | VAMAS6 | disease | C0042900 | Biomarker | 0.04 | disgenet |
Vitiligo | ICAM1 | disease | C0042900 | Biomarker | 0.04 | disgenet |
Vitiligo | ICAM1 | disease | C0042900 | GeneticVariation | 0.04 | disgenet |
Vitiligo | GSTT1 | disease | C0042900 | GeneticVariation | 0.04 | disgenet |
Vitiligo | VAMAS6 | disease | C0042900 | GeneticVariation | 0.04 | disgenet |
Vitiligo | ICAM1 | disease | C0042900 | AlteredExpression | 0.04 | disgenet |
Vitiligo | TBP | disease | C0042900 | Biomarker | 0.04 | disgenet |
Vitiligo | DDR1 | disease | C0042900 | GeneticVariation | 0.04 | disgenet |
Vitiligo | DDR1 | disease | C0042900 | Biomarker | 0.04 | disgenet |
Vitiligo | DDR1 | disease | C0042900 | AlteredExpression | 0.04 | disgenet |
Vitiligo | GSTT1 | disease | C0042900 | Biomarker | 0.04 | disgenet |
Vitiligo | HMGB1 | disease | C0042900 | AlteredExpression | 0.03 | disgenet |
Vitiligo | MITF | disease | C0042900 | AlteredExpression | 0.03 | disgenet |
Vitiligo | PTGS2 | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | BRAF | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | POMC | disease | C0042900 | AlteredExpression | 0.03 | disgenet |
Vitiligo | MITF | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | POMC | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | CD274 | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | CD274 | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | BRAF | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | LTA | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | LTA | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | PDCD1 | disease | C0042900 | AlteredExpression | 0.03 | disgenet |
Vitiligo | COX2 | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | PSMB9 | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | CSF2 | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | AHR | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | APEX1 | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | GSTP1 | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | APEX1 | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | HLA-C | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | PSMB8 | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | C12orf10 | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | PSMB8 | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | HSPA4 | disease | C0042900 | AlteredExpression | 0.03 | disgenet |
Vitiligo | PDCD1 | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | HMGB1 | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | COX2 | disease | C0042900 | AlteredExpression | 0.03 | disgenet |
Vitiligo | PSMB8 | disease | C0042900 | AlteredExpression | 0.03 | disgenet |
Vitiligo | AHR | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | CSF2 | disease | C0042900 | AlteredExpression | 0.03 | disgenet |
Vitiligo | GSTP1 | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | PTGS2 | disease | C0042900 | AlteredExpression | 0.03 | disgenet |
Vitiligo | HLA-C | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | CCR5 | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | C12orf10 | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | AHR | disease | C0042900 | AlteredExpression | 0.03 | disgenet |
Vitiligo | HSPA4 | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | C12orf10 | disease | C0042900 | AlteredExpression | 0.03 | disgenet |
Vitiligo | CCR5 | disease | C0042900 | GeneticVariation | 0.03 | disgenet |
Vitiligo | PDCD1 | disease | C0042900 | Biomarker | 0.03 | disgenet |
Vitiligo | JAK1 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | DKK1 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | TSLP | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | COMT | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | SOX10 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | HLA-DQB1 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | NFE2 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | VIT | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | TP53 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | S100B | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | VIT | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | NFE2 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | CCL5 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | TSLP | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | EDN1 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | CCL5 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | IFNA1 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | AIS1 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | HMOX1 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | JAK1 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | TXNDC5 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | HLA-DQB1 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | AQP3 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | EDN1 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | HMOX1 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | SOD2 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | HAVCR2 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | SOAT1 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | HLA-G | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | CXCR3 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | HLA-DRB4 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | HLA-G | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | HAVCR2 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | CXCL16 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | TNC | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | GSTM2 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | SLCO6A1 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | MBL2 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | PRDX5 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | HLA-DRB4 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | S100B | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | ACHE | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | PRDX5 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | KIT | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | IFNA13 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | RTL1 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | TXNDC5 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | IL24 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | KIT | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | SOD1 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | HLA-DOA | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | SLCO6A1 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | ABO | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | MIR211 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | IL20 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | IL1RN | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | IL24 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | DEFB1 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | DEFB1 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | CDH1 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | IL20 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | NOS2 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | NOS2 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | LRR1 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | MSRA | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | CXCL10 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | NUDT10 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | CXCL16 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | IL1RN | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | MSRA | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | GSTK1 | disease | C0042900 | Biomarker | 0.02 | disgenet |
Vitiligo | NUDT10 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | GSTK1 | disease | C0042900 | AlteredExpression | 0.02 | disgenet |
Vitiligo | MIR196A2 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | IL4 | disease | C0042900 | GeneticVariation | 0.02 | disgenet |
Vitiligo | ADRB2 | disease | C0042900 | Biomarker | 0.01 | disgenet |
Vitiligo | CRHR1 | disease | C0042900 | Biomarker | 0.01 | disgenet |
Vitiligo | OPRM1 | disease | C0042900 | Biomarker | 0.01 | disgenet |
Vitiligo | MIR3940 | disease | C0042900 | AlteredExpression | 0.01 | disgenet |
Vitiligo | MIR155 | disease | C0042900 | Biomarker | 0.01 | disgenet |
Vitiligo | ATN1 | disease | C0042900 | GeneticVariation | 0.01 | disgenet |
Vitiligo | MPO | disease | C0042900 | AlteredExpression | 0.01 | disgenet |
Vitiligo | GATA3 | disease | C0042900 | AlteredExpression | 0.01 | disgenet |
Vitiligo | MIR577 | disease | C0042900 | AlteredExpression | 0.01 | disgenet |
Vitiligo | DDX6 | disease | C0042900 | GeneticVariation | 0.01 | disgenet |
Vitiligo | LINC02210-CRHR1 | disease | C0042900 | Biomarker | 0.01 | disgenet |
Vitiligo | NR1H2 | disease | C0042900 | GeneticVariation | 0.01 | disgenet |
Vitiligo | ISYNA1 | disease | C0042900 | GeneticVariation | 0.01 | disgenet |
Vitiligo | TRPC1 | disease | C0042900 | Biomarker | 0.01 | disgenet |
Vitiligo | CARD14 | disease | C0042900 | Biomarker | 0.01 | disgenet |
Vitiligo | MSRB2 | disease | C0042900 | Biomarker | 0.01 | disgenet |
Vitiligo | SLC16A12 | disease | C0042900 | Biomarker | 0.01 | disgenet |
Vitiligo | HLA-F | disease | C0042900 | GeneticVariation | 0.01 | disgenet |
Vitiligo | RMDN2 | disease | C0042900 | AlteredExpression | 0.01 | disgenet |
Vitiligo | STRN3 | disease | C0042900 | GeneticVariation | 0.01 | disgenet |
