Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Trophoblastic Neoplasms | CD274 | group | C0041182 | Biomarker | 0.02 | disgenet |
Trophoblastic Neoplasms | TP53 | group | C0041182 | Biomarker | 0.02 | disgenet |
Trophoblastic Neoplasms | LGALS1 | group | C0041182 | Biomarker | 0.02 | disgenet |
Trophoblastic Neoplasms | CD274 | group | C0041182 | AlteredExpression | 0.02 | disgenet |
Trophoblastic Neoplasms | KRT7 | group | C0041182 | AlteredExpression | 0.01 | disgenet |
Trophoblastic Neoplasms | HSPB1 | group | C0041182 | AlteredExpression | 0.01 | disgenet |
Trophoblastic Neoplasms | HSD3B1 | group | C0041182 | Biomarker | 0.01 | disgenet |
Trophoblastic Neoplasms | EGF | group | C0041182 | Biomarker | 0.01 | disgenet |
Trophoblastic Neoplasms | IDO1 | group | C0041182 | AlteredExpression | 0.01 | disgenet |
Trophoblastic Neoplasms | SALL1 | group | C0041182 | AlteredExpression | 0.01 | disgenet |
Trophoblastic Neoplasms | CCL2 | group | C0041182 | Biomarker | 0.01 | disgenet |
Trophoblastic Neoplasms | RASA2 | group | C0041182 | AlteredExpression | 0.01 | disgenet |
Trophoblastic Neoplasms | VIM | group | C0041182 | Biomarker | 0.01 | disgenet |
Trophoblastic Neoplasms | DKK1 | group | C0041182 | Biomarker | 0.01 | disgenet |
Trophoblastic Neoplasms | TNF | group | C0041182 | Biomarker | 0.01 | disgenet |
Trophoblastic Neoplasms | HSPB3 | group | C0041182 | AlteredExpression | 0.01 | disgenet |
Trophoblastic Neoplasms | GAL | group | C0041182 | Biomarker | 0.01 | disgenet |
Trophoblastic Neoplasms | CITED1 | group | C0041182 | AlteredExpression | 0.01 | disgenet |
Trophoblastic Neoplasms | PDCD1 | group | C0041182 | Biomarker | 0.01 | disgenet |
Trophoblastic Neoplasms | GH2 | group | C0041182 | AlteredExpression | 0.01 | disgenet |
Trophoblastic Neoplasms | RASA1 | group | C0041182 | AlteredExpression | 0.01 | disgenet |
Trophoblastic Neoplasms | INHA | group | C0041182 | AlteredExpression | 0.01 | disgenet |
Trophoblastic Neoplasms | HSPB2 | group | C0041182 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |