Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Triploidy | TP53 | disease | C0333693 | GeneticVariation | 0.03 | disgenet |
Triploidy | TP53 | disease | C0333693 | AlteredExpression | 0.03 | disgenet |
Triploidy | TP53 | disease | C0333693 | Biomarker | 0.03 | disgenet |
Triploidy | CDKN1C | disease | C0333693 | AlteredExpression | 0.02 | disgenet |
Triploidy | CORO1A | disease | C0333693 | AlteredExpression | 0.02 | disgenet |
Triploidy | PAPPA | disease | C0333693 | AlteredExpression | 0.02 | disgenet |
Triploidy | PAPPA | disease | C0333693 | Biomarker | 0.02 | disgenet |
Triploidy | H3P47 | disease | C0333693 | AlteredExpression | 0.02 | disgenet |
Triploidy | ACACA | disease | C0333693 | GeneticVariation | 0.01 | disgenet |
Triploidy | KRT5 | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | BCAR1 | disease | C0333693 | GeneticVariation | 0.01 | disgenet |
Triploidy | BMS1 | disease | C0333693 | GeneticVariation | 0.01 | disgenet |
Triploidy | MKI67 | disease | C0333693 | AlteredExpression | 0.01 | disgenet |
Triploidy | STATH | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | CTNND1 | disease | C0333693 | GeneticVariation | 0.01 | disgenet |
Triploidy | TMX2-CTNND1 | disease | C0333693 | GeneticVariation | 0.01 | disgenet |
Triploidy | TSPY1 | disease | C0333693 | AlteredExpression | 0.01 | disgenet |
Triploidy | PGD | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | CENPA | disease | C0333693 | GeneticVariation | 0.01 | disgenet |
Triploidy | SET | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | TSPY3 | disease | C0333693 | AlteredExpression | 0.01 | disgenet |
Triploidy | RASSF1 | disease | C0333693 | PosttranslationalModification | 0.01 | disgenet |
Triploidy | CSE1L | disease | C0333693 | GeneticVariation | 0.01 | disgenet |
Triploidy | GAPDH | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | DMRT1 | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | KHDC3L | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | ACHE | disease | C0333693 | AlteredExpression | 0.01 | disgenet |
Triploidy | MICA | disease | C0333693 | AlteredExpression | 0.01 | disgenet |
Triploidy | SNRPN | disease | C0333693 | PosttranslationalModification | 0.01 | disgenet |
Triploidy | PCDHB@ | disease | C0333693 | PosttranslationalModification | 0.01 | disgenet |
Triploidy | AR | disease | C0333693 | GeneticVariation | 0.01 | disgenet |
Triploidy | AFP | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | NGFR | disease | C0333693 | AlteredExpression | 0.01 | disgenet |
Triploidy | MYC | disease | C0333693 | GeneticVariation | 0.01 | disgenet |
Triploidy | AP1S2 | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | PCNA | disease | C0333693 | AlteredExpression | 0.01 | disgenet |
Triploidy | LGALS13 | disease | C0333693 | AlteredExpression | 0.01 | disgenet |
Triploidy | ABCB6 | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | RMRP | disease | C0333693 | GeneticVariation | 0.01 | disgenet |
Triploidy | STS | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | TSPY10 | disease | C0333693 | AlteredExpression | 0.01 | disgenet |
Triploidy | HTC2 | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | SRY | disease | C0333693 | AlteredExpression | 0.01 | disgenet |
Triploidy | PDXP | disease | C0333693 | Biomarker | 0.01 | disgenet |
Triploidy | MIB1 | disease | C0333693 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |