Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Tay-Sachs Disease, Variant B1 | HEXA | disease | C1848916 | GeneticVariation | 0.41 | disgenet |
Tay-Sachs Disease, Variant B1 | HEXA | disease | C1848916 | GermlineCausalMutation | 0.41 | disgenet |
Tay-Sachs Disease, Variant B1 | HEXA | disease | C1848916 | CausalMutation | 0.41 | disgenet |
Tay-Sachs Disease, Variant B1 | ARSA | disease | C1848916 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |