Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Pemphigus | C3 | disease | C0030807 | Biomarker | 0.31 | disgenet |
Pemphigus | HLA-DRB1 | disease | C0030807 | GeneticVariation | 0.1 | disgenet |
Pemphigus | DSG3 | disease | C0030807 | Biomarker | 0.1 | disgenet |
Pemphigus | DSG3 | disease | C0030807 | AlteredExpression | 0.1 | disgenet |
Pemphigus | HLA-DRB1 | disease | C0030807 | Biomarker | 0.1 | disgenet |
Pemphigus | DSG3 | disease | C0030807 | GeneticVariation | 0.1 | disgenet |
Pemphigus | DSG1 | disease | C0030807 | GeneticVariation | 0.1 | disgenet |
Pemphigus | DSG1 | disease | C0030807 | Biomarker | 0.1 | disgenet |
Pemphigus | DSG1 | disease | C0030807 | AlteredExpression | 0.1 | disgenet |
Pemphigus | MS4A1 | disease | C0030807 | AlteredExpression | 0.08 | disgenet |
Pemphigus | MS4A1 | disease | C0030807 | Biomarker | 0.08 | disgenet |
Pemphigus | KRT20 | disease | C0030807 | AlteredExpression | 0.08 | disgenet |
Pemphigus | KRT20 | disease | C0030807 | Biomarker | 0.08 | disgenet |
Pemphigus | RBM45 | disease | C0030807 | GeneticVariation | 0.07 | disgenet |
Pemphigus | RBM45 | disease | C0030807 | Biomarker | 0.07 | disgenet |
Pemphigus | TNF | disease | C0030807 | GeneticVariation | 0.06 | disgenet |
Pemphigus | TNF | disease | C0030807 | Biomarker | 0.06 | disgenet |
Pemphigus | IL6 | disease | C0030807 | Biomarker | 0.04 | disgenet |
Pemphigus | IL6 | disease | C0030807 | GeneticVariation | 0.04 | disgenet |
Pemphigus | DSC3 | disease | C0030807 | Biomarker | 0.03 | disgenet |
Pemphigus | DSC3 | disease | C0030807 | GeneticVariation | 0.03 | disgenet |
Pemphigus | HLA-DQA1 | disease | C0030807 | GeneticVariation | 0.03 | disgenet |
Pemphigus | HLA-DPB1 | disease | C0030807 | Biomarker | 0.03 | disgenet |
Pemphigus | HLA-DQA1 | disease | C0030807 | Biomarker | 0.03 | disgenet |
Pemphigus | HLA-DPB1 | disease | C0030807 | GeneticVariation | 0.03 | disgenet |
Pemphigus | HLA-DPB1 | disease | C0030807 | AlteredExpression | 0.03 | disgenet |
Pemphigus | HLA-A | disease | C0030807 | Biomarker | 0.02 | disgenet |
Pemphigus | MAPK14 | disease | C0030807 | Biomarker | 0.02 | disgenet |
Pemphigus | MAPK1 | disease | C0030807 | AlteredExpression | 0.02 | disgenet |
Pemphigus | HLA-A | disease | C0030807 | GeneticVariation | 0.02 | disgenet |
Pemphigus | HLA-DQB1 | disease | C0030807 | GeneticVariation | 0.02 | disgenet |
Pemphigus | HLA-DQB1 | disease | C0030807 | Biomarker | 0.02 | disgenet |
Pemphigus | HT | disease | C0030807 | GeneticVariation | 0.02 | disgenet |
Pemphigus | IL10 | disease | C0030807 | Biomarker | 0.02 | disgenet |
Pemphigus | IL10 | disease | C0030807 | GeneticVariation | 0.02 | disgenet |
Pemphigus | DSC1 | disease | C0030807 | Biomarker | 0.02 | disgenet |
Pemphigus | MAPK1 | disease | C0030807 | Biomarker | 0.02 | disgenet |
Pemphigus | HT | disease | C0030807 | Biomarker | 0.02 | disgenet |
Pemphigus | DSG4 | disease | C0030807 | Biomarker | 0.02 | disgenet |
Pemphigus | CTLA4 | disease | C0030807 | Biomarker | 0.02 | disgenet |
Pemphigus | MMP9 | disease | C0030807 | AlteredExpression | 0.01 | disgenet |
Pemphigus | SPP1 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | KLRG1 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | TGFB1 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | PRPF6 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | IL5 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | PRRT2 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | MBL2 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | CHRNA7 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | AGT | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | COL17A1 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | LAIR2 | disease | C0030807 | GeneticVariation | 0.01 | disgenet |
Pemphigus | ACE | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | CXCL8 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | IL2 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | HLA-C | disease | C0030807 | GeneticVariation | 0.01 | disgenet |
Pemphigus | PART1 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | CHRM1 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | FCN2 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | EPHB2 | disease | C0030807 | AlteredExpression | 0.01 | disgenet |
Pemphigus | PRKCA | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | ICOS | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | MIR584 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | POLDIP2 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | RNF19A | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | HLA-G | disease | C0030807 | GeneticVariation | 0.01 | disgenet |
Pemphigus | AHSA1 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | CRK | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | MIR424 | disease | C0030807 | AlteredExpression | 0.01 | disgenet |
Pemphigus | DSP | disease | C0030807 | PosttranslationalModification | 0.01 | disgenet |
Pemphigus | MIR338 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | PRKCB | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | TNFRSF1A | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | WDR11 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | RNF114 | disease | C0030807 | AlteredExpression | 0.01 | disgenet |
Pemphigus | AIMP2 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | CD207 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | DSC2 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | TAP2 | disease | C0030807 | GeneticVariation | 0.01 | disgenet |
Pemphigus | ST18 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | CTTN | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | CD86 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | GRAP2 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | KIR3DL2 | disease | C0030807 | AlteredExpression | 0.01 | disgenet |
Pemphigus | ABCB1 | disease | C0030807 | Biomarker | 0.01 | disgenet |
Pemphigus | IL4 | disease | C0030807 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |