Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Spastic Paraplegia Type 4 | SPAST | disease | C3711371 | AlteredExpression | 0.09 | disgenet |
Spastic Paraplegia Type 4 | SPAST | disease | C3711371 | GeneticVariation | 0.09 | disgenet |
Spastic Paraplegia Type 4 | DPY30 | disease | C3711371 | GeneticVariation | 0.02 | disgenet |
Spastic Paraplegia Type 4 | DPY30 | disease | C3711371 | AlteredExpression | 0.02 | disgenet |
Spastic Paraplegia Type 4 | ATL1 | disease | C3711371 | GeneticVariation | 0.01 | disgenet |
Spastic Paraplegia Type 4 | SPG16 | disease | C3711371 | GeneticVariation | 0.01 | disgenet |
Spastic Paraplegia Type 4 | SPG11 | disease | C3711371 | GeneticVariation | 0.01 | disgenet |
Spastic Paraplegia Type 4 | SPG7 | disease | C3711371 | GeneticVariation | 0.01 | disgenet |
Spastic Paraplegia Type 4 | IFT122 | disease | C3711371 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |