Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Sleep Paralysis | HLA-DQB1 | disease | C0456511 | GeneticVariation | 0.02 | disgenet |
Sleep Paralysis | HLA-DQB1 | disease | C0456511 | Biomarker | 0.02 | disgenet |
Sleep Paralysis | REM1 | disease | C0456511 | GeneticVariation | 0.02 | disgenet |
Sleep Paralysis | REM1 | disease | C0456511 | Biomarker | 0.02 | disgenet |
Sleep Paralysis | RBM45 | disease | C0456511 | Biomarker | 0.01 | disgenet |
Sleep Paralysis | HLA-DQB2 | disease | C0456511 | Biomarker | 0.01 | disgenet |
Sleep Paralysis | HTR2A | disease | C0456511 | GeneticVariation | 0.01 | disgenet |
Sleep Paralysis | HCRT | disease | C0456511 | AlteredExpression | 0.01 | disgenet |
Sleep Paralysis | PER2 | disease | C0456511 | GeneticVariation | 0.01 | disgenet |
Sleep Paralysis | GNAO1 | disease | C0456511 | Biomarker | 0.01 | disgenet |
Sleep Paralysis | HLA-DRB1 | disease | C0456511 | Biomarker | 0.01 | disgenet |
Sleep Paralysis | COMT | disease | C0456511 | GeneticVariation | 0.01 | disgenet |
Sleep Paralysis | HLA-DQA1 | disease | C0456511 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |