Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Sialidase deficiency | NEU1 | disease | C4282398 | Biomarker | 0.72 | disgenet |
Sialidase deficiency | NEU1 | disease | C4282398 | GeneticVariation | 0.72 | disgenet |
Sialidase deficiency | NEU1 | disease | C4282398 | CausalMutation | 0.72 | disgenet |
Sialidase deficiency | CYP21A2 | disease | C4282398 | CausalMutation | 0.1 | disgenet |
Sialidase deficiency | GLB1 | disease | C4282398 | Biomarker | 0.05 | disgenet |
click here to return to the previous page |