Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Sexual precocity | MKRN3 | phenotype | C0271527 | GeneticVariation | 0.32 | disgenet |
Sexual precocity | MKRN3 | phenotype | C0271527 | Biomarker | 0.32 | disgenet |
Sexual precocity | GNAS | phenotype | C0271527 | Biomarker | 0.31 | disgenet |
Sexual precocity | GNAS | phenotype | C0271527 | GeneticVariation | 0.31 | disgenet |
Sexual precocity | KISS1R | phenotype | C0271527 | GeneticVariation | 0.31 | disgenet |
Sexual precocity | KISS1R | phenotype | C0271527 | Biomarker | 0.31 | disgenet |
Sexual precocity | GNRH1 | phenotype | C0271527 | Biomarker | 0.3 | disgenet |
Sexual precocity | IGF1 | phenotype | C0271527 | Biomarker | 0.3 | disgenet |
Sexual precocity | LHB | phenotype | C0271527 | Biomarker | 0.3 | disgenet |
Sexual precocity | PTGS2 | phenotype | C0271527 | Biomarker | 0.3 | disgenet |
Sexual precocity | ESRRG | phenotype | C0271527 | Biomarker | 0.01 | disgenet |
Sexual precocity | CYP21A2 | phenotype | C0271527 | GeneticVariation | 0.01 | disgenet |
Sexual precocity | CREBRF | phenotype | C0271527 | Biomarker | 0.01 | disgenet |
Sexual precocity | BRD2 | phenotype | C0271527 | Biomarker | 0.01 | disgenet |
Sexual precocity | ZBTB7A | phenotype | C0271527 | Biomarker | 0.01 | disgenet |
Sexual precocity | PAPPA2 | phenotype | C0271527 | Biomarker | 0.01 | disgenet |
Sexual precocity | LHCGR | NA | C0271527 | NA | NA | orphanet |
click here to return to the previous page |