Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Alkaptonuria | HGD | disease | C0002066 | Biomarker | 1 | orphanet , disgenet |
Alkaptonuria | HGD | disease | C0002066 | AlteredExpression | 1 | orphanet , disgenet |
Alkaptonuria | HGD | disease | C0002066 | CausalMutation | 1 | orphanet , disgenet |
Alkaptonuria | HGD | disease | C0002066 | GeneticVariation | 1 | orphanet , disgenet |
Alkaptonuria | TNMD | disease | C0002066 | Biomarker | 0.02 | disgenet |
Alkaptonuria | CHIT1 | disease | C0002066 | AlteredExpression | 0.02 | disgenet |
Alkaptonuria | MFT2 | disease | C0002066 | Biomarker | 0.02 | disgenet |
Alkaptonuria | CYLD | disease | C0002066 | Biomarker | 0.02 | disgenet |
Alkaptonuria | CHIT1 | disease | C0002066 | Biomarker | 0.02 | disgenet |
Alkaptonuria | DKK1 | disease | C0002066 | Biomarker | 0.01 | disgenet |
Alkaptonuria | APCS | disease | C0002066 | AlteredExpression | 0.01 | disgenet |
Alkaptonuria | TNFSF11 | disease | C0002066 | Biomarker | 0.01 | disgenet |
Alkaptonuria | ARL13B | disease | C0002066 | AlteredExpression | 0.01 | disgenet |
Alkaptonuria | SH2D1A | disease | C0002066 | AlteredExpression | 0.01 | disgenet |
Alkaptonuria | TNFRSF11B | disease | C0002066 | Biomarker | 0.01 | disgenet |
Alkaptonuria | COMP | disease | C0002066 | AlteredExpression | 0.01 | disgenet |
Alkaptonuria | ELANE | disease | C0002066 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |