Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Severe Dengue | PLCE1 | disease | C0019100 | Biomarker | 0.43 | disgenet |
Severe Dengue | MICB | disease | C0019100 | Biomarker | 0.43 | disgenet |
Severe Dengue | PLCE1 | disease | C0019100 | GeneticVariation | 0.43 | disgenet |
Severe Dengue | MICB | disease | C0019100 | GeneticVariation | 0.43 | disgenet |
Severe Dengue | CLEC5A | disease | C0019100 | GeneticVariation | 0.33 | disgenet |
Severe Dengue | CLEC5A | disease | C0019100 | Biomarker | 0.33 | disgenet |
Severe Dengue | CLEC5A | disease | C0019100 | Therapeutic | 0.33 | disgenet |
Severe Dengue | RP1 | disease | C0019100 | GeneticVariation | 0.1 | disgenet |
Severe Dengue | TNF | disease | C0019100 | Biomarker | 0.1 | disgenet |
Severe Dengue | RBFOX1 | disease | C0019100 | GeneticVariation | 0.1 | disgenet |
Severe Dengue | TNF | disease | C0019100 | GeneticVariation | 0.1 | disgenet |
Severe Dengue | TNF | disease | C0019100 | AlteredExpression | 0.1 | disgenet |
Severe Dengue | HLA-A | disease | C0019100 | Biomarker | 0.08 | disgenet |
Severe Dengue | IL10 | disease | C0019100 | GeneticVariation | 0.08 | disgenet |
Severe Dengue | HLA-A | disease | C0019100 | GeneticVariation | 0.08 | disgenet |
Severe Dengue | IL10 | disease | C0019100 | AlteredExpression | 0.08 | disgenet |
Severe Dengue | IL10 | disease | C0019100 | Biomarker | 0.08 | disgenet |
Severe Dengue | HLA-DRB1 | disease | C0019100 | GeneticVariation | 0.07 | disgenet |
Severe Dengue | HLA-DRB1 | disease | C0019100 | Biomarker | 0.07 | disgenet |
Severe Dengue | IL1B | disease | C0019100 | AlteredExpression | 0.06 | disgenet |
Severe Dengue | IL1B | disease | C0019100 | Biomarker | 0.06 | disgenet |
Severe Dengue | IL1B | disease | C0019100 | GeneticVariation | 0.06 | disgenet |
Severe Dengue | CD209 | disease | C0019100 | Biomarker | 0.05 | disgenet |
Severe Dengue | VEGFA | disease | C0019100 | AlteredExpression | 0.05 | disgenet |
Severe Dengue | VEGFA | disease | C0019100 | Biomarker | 0.05 | disgenet |
Severe Dengue | CD209 | disease | C0019100 | GeneticVariation | 0.05 | disgenet |
Severe Dengue | CXCL8 | disease | C0019100 | GeneticVariation | 0.03 | disgenet |
Severe Dengue | CCL2 | disease | C0019100 | Biomarker | 0.03 | disgenet |
Severe Dengue | IL18 | disease | C0019100 | Biomarker | 0.03 | disgenet |
Severe Dengue | CXCL8 | disease | C0019100 | AlteredExpression | 0.03 | disgenet |
Severe Dengue | VCAM1 | disease | C0019100 | AlteredExpression | 0.03 | disgenet |
Severe Dengue | CCL2 | disease | C0019100 | GeneticVariation | 0.03 | disgenet |
Severe Dengue | IL18 | disease | C0019100 | AlteredExpression | 0.03 | disgenet |
Severe Dengue | CXCL8 | disease | C0019100 | Biomarker | 0.03 | disgenet |
Severe Dengue | CCL2 | disease | C0019100 | AlteredExpression | 0.03 | disgenet |
Severe Dengue | SENP8 | disease | C0019100 | Biomarker | 0.03 | disgenet |
Severe Dengue | SLC17A5 | disease | C0019100 | Biomarker | 0.03 | disgenet |
Severe Dengue | NLRP3 | disease | C0019100 | Biomarker | 0.02 | disgenet |
Severe Dengue | IL1RN | disease | C0019100 | Biomarker | 0.02 | disgenet |
Severe Dengue | FCGR2A | disease | C0019100 | GeneticVariation | 0.02 | disgenet |
Severe Dengue | ICAM1 | disease | C0019100 | AlteredExpression | 0.02 | disgenet |
Severe Dengue | GPT | disease | C0019100 | Biomarker | 0.02 | disgenet |
Severe Dengue | IFNA1 | disease | C0019100 | AlteredExpression | 0.02 | disgenet |
Severe Dengue | IFNA13 | disease | C0019100 | AlteredExpression | 0.02 | disgenet |
Severe Dengue | F2 | disease | C0019100 | Biomarker | 0.02 | disgenet |
Severe Dengue | IFNA13 | disease | C0019100 | Biomarker | 0.02 | disgenet |
Severe Dengue | HLA-B | disease | C0019100 | GeneticVariation | 0.02 | disgenet |
Severe Dengue | RBM45 | disease | C0019100 | Biomarker | 0.02 | disgenet |
Severe Dengue | MBL2 | disease | C0019100 | Biomarker | 0.02 | disgenet |
Severe Dengue | VDR | disease | C0019100 | GeneticVariation | 0.02 | disgenet |
Severe Dengue | TGFB1 | disease | C0019100 | GeneticVariation | 0.02 | disgenet |
Severe Dengue | HLA-B | disease | C0019100 | Biomarker | 0.02 | disgenet |
Severe Dengue | TGFB1 | disease | C0019100 | Biomarker | 0.02 | disgenet |
Severe Dengue | IFNA1 | disease | C0019100 | Biomarker | 0.02 | disgenet |
Severe Dengue | MBL2 | disease | C0019100 | GeneticVariation | 0.02 | disgenet |
Severe Dengue | TAP1 | disease | C0019100 | GeneticVariation | 0.02 | disgenet |
Severe Dengue | MPZ | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | PTX3 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | CSF2 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | SELE | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | CXCR4 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | LTA | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | IL17F | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | OSBPL10 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | ACTG1 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | G6PD | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | TPM4 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | LMNA | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | IFIH1 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | CCL5 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | CCL4L2 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | CD69 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | BAK1 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | SEC14L2 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | HMGB1 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | MYD88 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | TIRAP | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | MICA | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | ALB | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | EPHB2 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | FLNB | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | IL17A | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | IL12B | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | LBP | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | PTPN11 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | HPSE | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | TAP2 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | IL22 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | DDX58 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | RXRA | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | TPSAB1 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | CFD | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | FCGR2C | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | NR0B1 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | SOCS1 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | USO1 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | HLA-DQB1 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | IVNS1ABP | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | CXCL10 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | FCGR3B | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | NXF1 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | GATA3 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | IL1RL1 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | RAF1 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | TLR3 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | MIR150 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | OLFM4 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | IL4 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | IFNG | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | THBD | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | CCL4 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | MIF | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | STAT2 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | FCGR3A | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | KIR3DL1 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | IRF1 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | PITX3 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | PTPN20 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | CD163 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | SOCS3 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | MAPK1 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | GEM | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | HLA-DPB1 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | CCL4L1 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | CD14 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | PMP22 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | F3 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | HLA-C | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | CFH | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | PF4 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | IFNAR2 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | PRDX4 | disease | C0019100 | AlteredExpression | 0.01 | disgenet |
Severe Dengue | ZMPSTE24 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | IL6 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | CTLA4 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | TPSB2 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | CBLIF | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | TLR2 | disease | C0019100 | Biomarker | 0.01 | disgenet |
Severe Dengue | CMA1 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | JAK1 | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
Severe Dengue | FCGR2B | disease | C0019100 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |