Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Segmental glomerulosclerosis | MYH9 | disease | C0333497 | AlteredExpression | 0.01 | disgenet |
Segmental glomerulosclerosis | ACTN4 | disease | C0333497 | AlteredExpression | 0.01 | disgenet |
Segmental glomerulosclerosis | APOL1 | disease | C0333497 | GeneticVariation | 0.01 | disgenet |
Segmental glomerulosclerosis | AGTR2 | disease | C0333497 | AlteredExpression | 0.01 | disgenet |
Segmental glomerulosclerosis | H3P10 | disease | C0333497 | Biomarker | 0.01 | disgenet |
Segmental glomerulosclerosis | AGTR1 | disease | C0333497 | AlteredExpression | 0.01 | disgenet |
Segmental glomerulosclerosis | ALB | disease | C0333497 | AlteredExpression | 0.01 | disgenet |
Segmental glomerulosclerosis | CDKN2A | disease | C0333497 | Biomarker | 0.01 | disgenet |
Segmental glomerulosclerosis | IGAN1 | disease | C0333497 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |