Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Scrapie | PRNP | disease | C0036457 | Biomarker | 0.55 | disgenet |
Scrapie | PRNP | disease | C0036457 | GeneticVariation | 0.55 | disgenet |
Scrapie | PRNP | disease | C0036457 | AlteredExpression | 0.55 | disgenet |
Scrapie | PRNP | disease | C0036457 | ModifyingMutation | 0.55 | disgenet |
Scrapie | SOD1 | disease | C0036457 | Biomarker | 0.3 | disgenet |
Scrapie | ATF6 | disease | C0036457 | Biomarker | 0.3 | disgenet |
Scrapie | CARD14 | disease | C0036457 | Biomarker | 0.01 | disgenet |
Scrapie | PRDX2 | disease | C0036457 | Biomarker | 0.01 | disgenet |
Scrapie | C4BPA | disease | C0036457 | Biomarker | 0.01 | disgenet |
Scrapie | ABCB6 | disease | C0036457 | Biomarker | 0.01 | disgenet |
Scrapie | ADAM10 | disease | C0036457 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |