Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Sarcomas, Histiocytic | BRAF | disease | C0334663 | GeneticVariation | 0.05 | disgenet |
Sarcomas, Histiocytic | IGH | disease | C0334663 | Biomarker | 0.05 | disgenet |
Sarcomas, Histiocytic | IGH | disease | C0334663 | GeneticVariation | 0.05 | disgenet |
Sarcomas, Histiocytic | CDKN2A | disease | C0334663 | Biomarker | 0.03 | disgenet |
Sarcomas, Histiocytic | MAP2K7 | disease | C0334663 | Biomarker | 0.03 | disgenet |
Sarcomas, Histiocytic | CDKN2A | disease | C0334663 | GeneticVariation | 0.03 | disgenet |
Sarcomas, Histiocytic | KMT2B | disease | C0334663 | PosttranslationalModification | 0.02 | disgenet |
Sarcomas, Histiocytic | IGK | disease | C0334663 | Biomarker | 0.02 | disgenet |
Sarcomas, Histiocytic | PTEN | disease | C0334663 | PosttranslationalModification | 0.02 | disgenet |
Sarcomas, Histiocytic | HRAS | disease | C0334663 | GeneticVariation | 0.02 | disgenet |
Sarcomas, Histiocytic | KMT2B | disease | C0334663 | GeneticVariation | 0.02 | disgenet |
Sarcomas, Histiocytic | CD68 | disease | C0334663 | Biomarker | 0.02 | disgenet |
Sarcomas, Histiocytic | CD163 | disease | C0334663 | Biomarker | 0.02 | disgenet |
Sarcomas, Histiocytic | IGK | disease | C0334663 | GeneticVariation | 0.02 | disgenet |
Sarcomas, Histiocytic | KMT2D | disease | C0334663 | GeneticVariation | 0.02 | disgenet |
Sarcomas, Histiocytic | SLC22A2 | disease | C0334663 | AlteredExpression | 0.02 | disgenet |
Sarcomas, Histiocytic | LYZ | disease | C0334663 | AlteredExpression | 0.02 | disgenet |
Sarcomas, Histiocytic | ADA | disease | C0334663 | Biomarker | 0.02 | disgenet |
Sarcomas, Histiocytic | POU2F2 | disease | C0334663 | AlteredExpression | 0.02 | disgenet |
Sarcomas, Histiocytic | POU2F2 | disease | C0334663 | Biomarker | 0.02 | disgenet |
Sarcomas, Histiocytic | SLC22A2 | disease | C0334663 | Biomarker | 0.02 | disgenet |
Sarcomas, Histiocytic | LYZ | disease | C0334663 | Biomarker | 0.02 | disgenet |
Sarcomas, Histiocytic | PTEN | disease | C0334663 | AlteredExpression | 0.02 | disgenet |
Sarcomas, Histiocytic | CD14 | disease | C0334663 | Biomarker | 0.02 | disgenet |
Sarcomas, Histiocytic | KMT2D | disease | C0334663 | PosttranslationalModification | 0.02 | disgenet |
Sarcomas, Histiocytic | LIF | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | TPX2 | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | KRAS | disease | C0334663 | GeneticVariation | 0.01 | disgenet |
Sarcomas, Histiocytic | GUCA1B | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | SERPINB2 | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | CDK4 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | PIK3CG | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | ETV3 | disease | C0334663 | GeneticVariation | 0.01 | disgenet |
Sarcomas, Histiocytic | PTPRC | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | PTPN11 | disease | C0334663 | GeneticVariation | 0.01 | disgenet |
Sarcomas, Histiocytic | NCAM1 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | PIK3CD | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | RNASEL | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | HSPA4 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | NDRG2 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | TRBV20OR9-2 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | CXCL8 | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | IFNB1 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | RARA | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | HNMT | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | E4F1 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | LMNB1 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | EP300 | disease | C0334663 | GeneticVariation | 0.01 | disgenet |
Sarcomas, Histiocytic | BTK | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | MAP2K1 | disease | C0334663 | GeneticVariation | 0.01 | disgenet |
Sarcomas, Histiocytic | ZBTB46 | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | TNF | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | LNCR1 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | IL1B | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | CASP3 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | BCL2 | disease | C0334663 | GeneticVariation | 0.01 | disgenet |
Sarcomas, Histiocytic | CD19 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | PIK3CA | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | ANXA5 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | PIK3CB | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | DCK | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | NLRX1 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | CBL | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | NCOA2 | disease | C0334663 | GeneticVariation | 0.01 | disgenet |
Sarcomas, Histiocytic | MAP3K1 | disease | C0334663 | GeneticVariation | 0.01 | disgenet |
Sarcomas, Histiocytic | ITGAM | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | EIF2A | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | PLG | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | NR3C1 | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | HDAC9 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | SOD2 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | MIR214 | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | MET | disease | C0334663 | GeneticVariation | 0.01 | disgenet |
Sarcomas, Histiocytic | VIM | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | CCT4 | disease | C0334663 | Biomarker | 0.01 | disgenet |
Sarcomas, Histiocytic | BCL6 | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | PAX8 | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
Sarcomas, Histiocytic | HSPA8 | disease | C0334663 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |