| Disease Information | ||||||
|---|---|---|---|---|---|---|
| Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
| Carcinoma, Transitional Cell | CCND1 | disease | C0007138 | AlteredExpression | 0.56 | disgenet |
| Carcinoma, Transitional Cell | CCND1 | disease | C0007138 | GeneticVariation | 0.56 | disgenet |
| Carcinoma, Transitional Cell | CCND1 | disease | C0007138 | Biomarker | 0.56 | disgenet |
| Carcinoma, Transitional Cell | HRAS | disease | C0007138 | Biomarker | 0.53 | disgenet |
| Carcinoma, Transitional Cell | HRAS | disease | C0007138 | CausalMutation | 0.53 | disgenet |
| Carcinoma, Transitional Cell | HRAS | disease | C0007138 | AlteredExpression | 0.53 | disgenet |
| Carcinoma, Transitional Cell | FGFR3 | disease | C0007138 | Biomarker | 0.4 | disgenet |
| Carcinoma, Transitional Cell | FGFR3 | disease | C0007138 | GeneticVariation | 0.4 | disgenet |
| Carcinoma, Transitional Cell | TP53 | disease | C0007138 | Biomarker | 0.4 | disgenet |
| Carcinoma, Transitional Cell | TP53 | disease | C0007138 | PosttranslationalModification | 0.4 | disgenet |
| Carcinoma, Transitional Cell | FGFR3 | disease | C0007138 | AlteredExpression | 0.4 | disgenet |
| Carcinoma, Transitional Cell | TP53 | disease | C0007138 | GeneticVariation | 0.4 | disgenet |
| Carcinoma, Transitional Cell | TP53 | disease | C0007138 | AlteredExpression | 0.4 | disgenet |
| Carcinoma, Transitional Cell | PTGS2 | disease | C0007138 | Biomarker | 0.35 | disgenet |
| Carcinoma, Transitional Cell | PTGS2 | disease | C0007138 | AlteredExpression | 0.35 | disgenet |
| Carcinoma, Transitional Cell | TNF | disease | C0007138 | Biomarker | 0.34 | disgenet |
| Carcinoma, Transitional Cell | TNF | disease | C0007138 | Therapeutic | 0.34 | disgenet |
| Carcinoma, Transitional Cell | TNF | disease | C0007138 | GeneticVariation | 0.34 | disgenet |
| Carcinoma, Transitional Cell | DAPK1 | disease | C0007138 | PosttranslationalModification | 0.34 | disgenet |
| Carcinoma, Transitional Cell | DAPK1 | disease | C0007138 | Biomarker | 0.34 | disgenet |
| Carcinoma, Transitional Cell | TNF | disease | C0007138 | AlteredExpression | 0.34 | disgenet |
| Carcinoma, Transitional Cell | STAG2 | disease | C0007138 | AlteredExpression | 0.32 | disgenet |
| Carcinoma, Transitional Cell | STAG2 | disease | C0007138 | Biomarker | 0.32 | disgenet |
| Carcinoma, Transitional Cell | ARID1A | disease | C0007138 | Biomarker | 0.32 | disgenet |
| Carcinoma, Transitional Cell | ARID1A | disease | C0007138 | GeneticVariation | 0.32 | disgenet |
| Carcinoma, Transitional Cell | STAG2 | disease | C0007138 | GeneticVariation | 0.32 | disgenet |
| Carcinoma, Transitional Cell | CDKN1A | disease | C0007138 | Biomarker | 0.32 | disgenet |
| Carcinoma, Transitional Cell | CDKN1A | disease | C0007138 | AlteredExpression | 0.32 | disgenet |
| Carcinoma, Transitional Cell | CREBBP | disease | C0007138 | GeneticVariation | 0.32 | disgenet |
| Carcinoma, Transitional Cell | CREBBP | disease | C0007138 | Biomarker | 0.32 | disgenet |
| Carcinoma, Transitional Cell | APAF1 | disease | C0007138 | PosttranslationalModification | 0.32 | disgenet |
| Carcinoma, Transitional Cell | APAF1 | disease | C0007138 | Biomarker | 0.32 | disgenet |
| Carcinoma, Transitional Cell | CDKN1A | disease | C0007138 | GeneticVariation | 0.32 | disgenet |
| Carcinoma, Transitional Cell | MIR145 | disease | C0007138 | Biomarker | 0.31 | disgenet |
| Carcinoma, Transitional Cell | KDM6A | disease | C0007138 | Biomarker | 0.31 | disgenet |
| Carcinoma, Transitional Cell | MIR100 | disease | C0007138 | Biomarker | 0.31 | disgenet |
| Carcinoma, Transitional Cell | MIR205 | disease | C0007138 | Biomarker | 0.31 | disgenet |
| Carcinoma, Transitional Cell | MIR100 | disease | C0007138 | AlteredExpression | 0.31 | disgenet |
| Carcinoma, Transitional Cell | PLAU | disease | C0007138 | Biomarker | 0.31 | disgenet |
| Carcinoma, Transitional Cell | IFNA2 | disease | C0007138 | Biomarker | 0.31 | disgenet |
| Carcinoma, Transitional Cell | IGFBP3 | disease | C0007138 | Biomarker | 0.31 | disgenet |
| Carcinoma, Transitional Cell | IFNA2 | disease | C0007138 | Therapeutic | 0.31 | disgenet |
| Carcinoma, Transitional Cell | IGFBP3 | disease | C0007138 | PosttranslationalModification | 0.31 | disgenet |
| Carcinoma, Transitional Cell | ESR2 | disease | C0007138 | Biomarker | 0.31 | disgenet |
| Carcinoma, Transitional Cell | ESR2 | disease | C0007138 | AlteredExpression | 0.31 | disgenet |
| Carcinoma, Transitional Cell | PLAU | disease | C0007138 | AlteredExpression | 0.31 | disgenet |
| Carcinoma, Transitional Cell | MIR205 | disease | C0007138 | AlteredExpression | 0.31 | disgenet |
| Carcinoma, Transitional Cell | ESPL1 | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | MIR33B | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | TACC3 | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | KMT2C | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | MIR4324 | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | PABPC1 | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | CHD6 | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | NCOR1 | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | CSF3 | disease | C0007138 | Therapeutic | 0.3 | disgenet |
| Carcinoma, Transitional Cell | MIR532 | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | IFNB1 | disease | C0007138 | Therapeutic | 0.3 | disgenet |
| Carcinoma, Transitional Cell | HRH2 | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | MIR34B | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | KMT2A | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | AMBP | disease | C0007138 | Therapeutic | 0.3 | disgenet |
| Carcinoma, Transitional Cell | GGH | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | MIR29C | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | EP300 | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | VDR | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | GPX1 | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | MIR99A | disease | C0007138 | Biomarker | 0.3 | disgenet |
| Carcinoma, Transitional Cell | PLA2G4A | disease | C0007138 | Biomarker | 0.21 | disgenet |
| Carcinoma, Transitional Cell | PLA2G4A | disease | C0007138 | AlteredExpression | 0.21 | disgenet |
| Carcinoma, Transitional Cell | ANXA1 | disease | C0007138 | AlteredExpression | 0.21 | disgenet |
| Carcinoma, Transitional Cell | ANXA1 | disease | C0007138 | ModifyingMutation | 0.21 | disgenet |
| Carcinoma, Transitional Cell | CCND2 | disease | C0007138 | Biomarker | 0.2 | disgenet |
| Carcinoma, Transitional Cell | PTGES | disease | C0007138 | Biomarker | 0.2 | disgenet |
| Carcinoma, Transitional Cell | APOA1 | disease | C0007138 | Biomarker | 0.2 | disgenet |
| Carcinoma, Transitional Cell | EGFR | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | H3P10 | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | SFXN1 | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | VEGFA | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | VEGFA | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | LOC110806263 | disease | C0007138 | GeneticVariation | 0.1 | disgenet |
| Carcinoma, Transitional Cell | CD44 | disease | C0007138 | GeneticVariation | 0.1 | disgenet |
| Carcinoma, Transitional Cell | CD44 | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | EGFR | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | BCL2 | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | LOC110806263 | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | GATA3 | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | TERT | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | H3P10 | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | GATA3 | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | GATA3 | disease | C0007138 | GeneticVariation | 0.1 | disgenet |
| Carcinoma, Transitional Cell | H3P10 | disease | C0007138 | GeneticVariation | 0.1 | disgenet |
| Carcinoma, Transitional Cell | CD44 | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | UCA1 | disease | C0007138 | GeneticVariation | 0.1 | disgenet |
| Carcinoma, Transitional Cell | SFXN1 | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | H3P10 | disease | C0007138 | PosttranslationalModification | 0.1 | disgenet |
| Carcinoma, Transitional Cell | TERT | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | ERBB2 | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | ERBB2 | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | C17orf97 | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | TERT | disease | C0007138 | GeneticVariation | 0.1 | disgenet |
| Carcinoma, Transitional Cell | BCL2 | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | VEGFA | disease | C0007138 | GeneticVariation | 0.1 | disgenet |
| Carcinoma, Transitional Cell | UCA1 | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | EGFR | disease | C0007138 | GeneticVariation | 0.1 | disgenet |
| Carcinoma, Transitional Cell | CDKN2A | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | CDKN2A | disease | C0007138 | GeneticVariation | 0.1 | disgenet |
| Carcinoma, Transitional Cell | CD274 | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | CDKN2A | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | ERBB2 | disease | C0007138 | GeneticVariation | 0.1 | disgenet |
| Carcinoma, Transitional Cell | KRT20 | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | CD274 | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | KRT20 | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | CDKN2A | disease | C0007138 | PosttranslationalModification | 0.1 | disgenet |
| Carcinoma, Transitional Cell | CD274 | disease | C0007138 | GeneticVariation | 0.1 | disgenet |
| Carcinoma, Transitional Cell | C17orf97 | disease | C0007138 | Biomarker | 0.1 | disgenet |
| Carcinoma, Transitional Cell | UCA1 | disease | C0007138 | AlteredExpression | 0.1 | disgenet |
| Carcinoma, Transitional Cell | PIK3CA | disease | C0007138 | Biomarker | 0.09 | disgenet |
| Carcinoma, Transitional Cell | MLH1 | disease | C0007138 | AlteredExpression | 0.09 | disgenet |
| Carcinoma, Transitional Cell | AR | disease | C0007138 | AlteredExpression | 0.09 | disgenet |
| Carcinoma, Transitional Cell | AR | disease | C0007138 | Biomarker | 0.09 | disgenet |
| Carcinoma, Transitional Cell | MLH1 | disease | C0007138 | GeneticVariation | 0.09 | disgenet |
| Carcinoma, Transitional Cell | AR | disease | C0007138 | GeneticVariation | 0.09 | disgenet |
| Carcinoma, Transitional Cell | MLH1 | disease | C0007138 | Biomarker | 0.09 | disgenet |
| Carcinoma, Transitional Cell | PIK3CA | disease | C0007138 | GeneticVariation | 0.09 | disgenet |
| Carcinoma, Transitional Cell | CXCL8 | disease | C0007138 | GeneticVariation | 0.07 | disgenet |
| Carcinoma, Transitional Cell | CXCL8 | disease | C0007138 | Biomarker | 0.07 | disgenet |
| Carcinoma, Transitional Cell | CXCL8 | disease | C0007138 | AlteredExpression | 0.07 | disgenet |
| Carcinoma, Transitional Cell | MSH2 | disease | C0007138 | Biomarker | 0.07 | disgenet |
| Carcinoma, Transitional Cell | MSH2 | disease | C0007138 | AlteredExpression | 0.07 | disgenet |
| Carcinoma, Transitional Cell | MSH2 | disease | C0007138 | GeneticVariation | 0.07 | disgenet |
| Carcinoma, Transitional Cell | PDCD1 | disease | C0007138 | AlteredExpression | 0.06 | disgenet |
| Carcinoma, Transitional Cell | TGFB1 | disease | C0007138 | AlteredExpression | 0.06 | disgenet |
| Carcinoma, Transitional Cell | TP63 | disease | C0007138 | Biomarker | 0.06 | disgenet |
| Carcinoma, Transitional Cell | PDCD1 | disease | C0007138 | Biomarker | 0.06 | disgenet |
| Carcinoma, Transitional Cell | MTOR | disease | C0007138 | Biomarker | 0.06 | disgenet |
| Carcinoma, Transitional Cell | TP63 | disease | C0007138 | AlteredExpression | 0.06 | disgenet |
| Carcinoma, Transitional Cell | EZH2 | disease | C0007138 | Biomarker | 0.05 | disgenet |
| Carcinoma, Transitional Cell | UPK2 | disease | C0007138 | Biomarker | 0.05 | disgenet |
| Carcinoma, Transitional Cell | UPK2 | disease | C0007138 | GeneticVariation | 0.05 | disgenet |
| Carcinoma, Transitional Cell | EZH2 | disease | C0007138 | AlteredExpression | 0.05 | disgenet |
| Carcinoma, Transitional Cell | PIK3CD | disease | C0007138 | Biomarker | 0.05 | disgenet |
| Carcinoma, Transitional Cell | IL6 | disease | C0007138 | AlteredExpression | 0.05 | disgenet |
| Carcinoma, Transitional Cell | IL6 | disease | C0007138 | Biomarker | 0.05 | disgenet |
| Carcinoma, Transitional Cell | PIK3CB | disease | C0007138 | Biomarker | 0.05 | disgenet |
| Carcinoma, Transitional Cell | PIK3CG | disease | C0007138 | Biomarker | 0.05 | disgenet |
| Carcinoma, Transitional Cell | HIF1A | disease | C0007138 | AlteredExpression | 0.05 | disgenet |
| Carcinoma, Transitional Cell | HIF1A | disease | C0007138 | Biomarker | 0.05 | disgenet |
| Carcinoma, Transitional Cell | IL6 | disease | C0007138 | GeneticVariation | 0.05 | disgenet |
| Carcinoma, Transitional Cell | COX2 | disease | C0007138 | AlteredExpression | 0.05 | disgenet |
| Carcinoma, Transitional Cell | MKI67 | disease | C0007138 | Biomarker | 0.05 | disgenet |
| Carcinoma, Transitional Cell | COX2 | disease | C0007138 | Biomarker | 0.05 | disgenet |
| Carcinoma, Transitional Cell | MKI67 | disease | C0007138 | AlteredExpression | 0.05 | disgenet |
| Carcinoma, Transitional Cell | ALB | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | BAX | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | DAB2IP | disease | C0007138 | PosttranslationalModification | 0.04 | disgenet |
| Carcinoma, Transitional Cell | MTCO2P12 | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | DAB2IP | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | MTCO2P12 | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | CDH1 | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | MIR21 | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | UPK3A | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | EIF5A2 | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | CDH1 | disease | C0007138 | GeneticVariation | 0.04 | disgenet |
| Carcinoma, Transitional Cell | ALB | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | CDH1 | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | CDH1 | disease | C0007138 | PosttranslationalModification | 0.04 | disgenet |
| Carcinoma, Transitional Cell | MIR21 | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | MYC | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | GSTO1 | disease | C0007138 | GeneticVariation | 0.04 | disgenet |
| Carcinoma, Transitional Cell | EIF5A2 | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | MYC | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | AKT1 | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | UPK3A | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | GSTO1 | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | GSTO1 | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | AKT1 | disease | C0007138 | GeneticVariation | 0.04 | disgenet |
| Carcinoma, Transitional Cell | STAT3 | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | CTNNB1 | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | MMP9 | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | CTNNB1 | disease | C0007138 | Biomarker | 0.04 | disgenet |
| Carcinoma, Transitional Cell | MMP9 | disease | C0007138 | AlteredExpression | 0.04 | disgenet |
| Carcinoma, Transitional Cell | FHIT | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | FN1 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | FGFR2 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | EIF4E | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | BSG | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | FGFR2 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | HMGB1 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | DNMT1 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | BSG | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | EIF4E | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | LGALS3 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | LGALS3 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | HMGB1 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | DNMT1 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | PLG | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | FHIT | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | PCNA | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | ERCC2 | disease | C0007138 | GeneticVariation | 0.03 | disgenet |
| Carcinoma, Transitional Cell | TGFBI | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | XRCC1 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | MDM2 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | MIB1 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | UVRAG | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | TGFBI | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | ERBB3 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | BRINP1 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | CKAP4 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | PCNA | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | ERBB3 | disease | C0007138 | GeneticVariation | 0.03 | disgenet |
| Carcinoma, Transitional Cell | RASSF1 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | MIB1 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | BRINP1 | disease | C0007138 | GeneticVariation | 0.03 | disgenet |
| Carcinoma, Transitional Cell | XRCC1 | disease | C0007138 | GeneticVariation | 0.03 | disgenet |
| Carcinoma, Transitional Cell | SOX2 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | VIM | disease | C0007138 | GeneticVariation | 0.03 | disgenet |
| Carcinoma, Transitional Cell | RASSF1 | disease | C0007138 | PosttranslationalModification | 0.03 | disgenet |
| Carcinoma, Transitional Cell | VIM | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | MDM2 | disease | C0007138 | GeneticVariation | 0.03 | disgenet |
| Carcinoma, Transitional Cell | TBC1D9 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | RPE65 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | IGF1 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | FGFR1 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | SOX2 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | ERBB3 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | ABCB1 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | IGF1 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | DOC2A | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | UPK1B | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | KDR | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | VIM | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | DAB2 | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | SMUG1 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | GSTT1 | disease | C0007138 | GeneticVariation | 0.03 | disgenet |
| Carcinoma, Transitional Cell | KDR | disease | C0007138 | AlteredExpression | 0.03 | disgenet |
| Carcinoma, Transitional Cell | GSTT1 | disease | C0007138 | Biomarker | 0.03 | disgenet |
| Carcinoma, Transitional Cell | GSTM1 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | PDCD1LG2 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | GSTM1 | disease | C0007138 | GeneticVariation | 0.02 | disgenet |
| Carcinoma, Transitional Cell | MTHFR | disease | C0007138 | PosttranslationalModification | 0.02 | disgenet |
| Carcinoma, Transitional Cell | SET | disease | C0007138 | AlteredExpression | 0.02 | disgenet |
| Carcinoma, Transitional Cell | MRC1 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | MTHFR | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | POU5F1P3 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | POU5F1P3 | disease | C0007138 | AlteredExpression | 0.02 | disgenet |
| Carcinoma, Transitional Cell | BCL6 | disease | C0007138 | AlteredExpression | 0.02 | disgenet |
| Carcinoma, Transitional Cell | TMED7 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | CEBPD | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | TSC1 | disease | C0007138 | GeneticVariation | 0.02 | disgenet |
| Carcinoma, Transitional Cell | GSTO2 | disease | C0007138 | GeneticVariation | 0.02 | disgenet |
| Carcinoma, Transitional Cell | RAF1 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | PRAME | disease | C0007138 | AlteredExpression | 0.02 | disgenet |
| Carcinoma, Transitional Cell | CD40LG | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | MCM10 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | NDN | disease | C0007138 | AlteredExpression | 0.02 | disgenet |
| Carcinoma, Transitional Cell | SULT1A1 | disease | C0007138 | GeneticVariation | 0.02 | disgenet |
| Carcinoma, Transitional Cell | SUB1 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | NUMA1 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | TMED7-TICAM2 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | CTLA4 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | HDAC2 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | CTAG1B | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | CEBPD | disease | C0007138 | AlteredExpression | 0.02 | disgenet |
| Carcinoma, Transitional Cell | NDN | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | IFI27 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | DCTN6 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | SLITRK6 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | LGALS4 | disease | C0007138 | AlteredExpression | 0.02 | disgenet |
| Carcinoma, Transitional Cell | EIF4EBP1 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | FGF2 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | TGFA | disease | C0007138 | AlteredExpression | 0.02 | disgenet |
| Carcinoma, Transitional Cell | MUC1 | disease | C0007138 | AlteredExpression | 0.02 | disgenet |
| Carcinoma, Transitional Cell | HDAC2 | disease | C0007138 | AlteredExpression | 0.02 | disgenet |
| Carcinoma, Transitional Cell | POU5F1 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | HDAC9 | disease | C0007138 | Biomarker | 0.02 | disgenet |
| Carcinoma, Transitional Cell | MAP2K7 | disease | C0007138 | Biomarker | 0.02 | disgenet |
