Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Revesz Debuse syndrome | TINF2 | disease | C1327916 | GeneticVariation | 0.73 | orphanet , disgenet |
Revesz Debuse syndrome | TINF2 | disease | C1327916 | GermlineCausalMutation | 0.73 | orphanet , disgenet |
Revesz Debuse syndrome | TINF2 | disease | C1327916 | CausalMutation | 0.73 | orphanet , disgenet |
Revesz Debuse syndrome | TINF2 | disease | C1327916 | Biomarker | 0.73 | orphanet , disgenet |
click here to return to the previous page |