Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Retinal Cone Dystrophy 1 | GUCA1A | disease | C1867326 | GeneticVariation | 0.09 | disgenet |
Retinal Cone Dystrophy 1 | GUCY2D | disease | C1867326 | GeneticVariation | 0.02 | disgenet |
Retinal Cone Dystrophy 1 | PITPNM3 | disease | C1867326 | GeneticVariation | 0.02 | disgenet |
Retinal Cone Dystrophy 1 | GUCA2A | disease | C1867326 | GeneticVariation | 0.01 | disgenet |
Retinal Cone Dystrophy 1 | PTK2B | disease | C1867326 | GeneticVariation | 0.01 | disgenet |
Retinal Cone Dystrophy 1 | DLG4 | disease | C1867326 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |