Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Raynauds Disease | GSTT1 | disease | C0034734 | Biomarker | 0.3 | disgenet |
Raynauds Disease | GSTM1 | disease | C0034734 | Biomarker | 0.3 | disgenet |
Raynauds Disease | IFNA2 | disease | C0034734 | Biomarker | 0.3 | disgenet |
Raynauds Disease | VEGFA | disease | C0034734 | AlteredExpression | 0.01 | disgenet |
Raynauds Disease | IL1B | disease | C0034734 | Biomarker | 0.01 | disgenet |
Raynauds Disease | POR | disease | C0034734 | GeneticVariation | 0.01 | disgenet |
Raynauds Disease | IL1A | disease | C0034734 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |