Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Rapadilino syndrome | RECQL4 | disease | C1849453 | GeneticVariation | 0.75 | orphanet , disgenet |
Rapadilino syndrome | RECQL4 | disease | C1849453 | GermlineCausalMutation | 0.75 | orphanet , disgenet |
Rapadilino syndrome | RECQL4 | disease | C1849453 | CausalMutation | 0.75 | orphanet , disgenet |
Rapadilino syndrome | RECQL4 | disease | C1849453 | Biomarker | 0.75 | orphanet , disgenet |
Rapadilino syndrome | HFM1 | disease | C1849453 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |