Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Pyoderma Gangrenosum | PSTPIP1 | disease | C0085652 | Biomarker | 0.44 | orphanet , disgenet |
Pyoderma Gangrenosum | PSTPIP1 | disease | C0085652 | GeneticVariation | 0.44 | orphanet , disgenet |
Pyoderma Gangrenosum | MEFV | disease | C0085652 | Biomarker | 0.32 | disgenet |
Pyoderma Gangrenosum | MEFV | disease | C0085652 | GeneticVariation | 0.32 | disgenet |
Pyoderma Gangrenosum | NOD2 | disease | C0085652 | Biomarker | 0.31 | disgenet |
Pyoderma Gangrenosum | NOD2 | disease | C0085652 | GeneticVariation | 0.31 | disgenet |
Pyoderma Gangrenosum | NLRP3 | disease | C0085652 | Biomarker | 0.3 | disgenet |
Pyoderma Gangrenosum | GFI1 | disease | C0085652 | Biomarker | 0.1 | disgenet |
Pyoderma Gangrenosum | TCIRG1 | disease | C0085652 | Biomarker | 0.1 | disgenet |
Pyoderma Gangrenosum | ELANE | disease | C0085652 | Biomarker | 0.1 | disgenet |
Pyoderma Gangrenosum | SRP54 | disease | C0085652 | Biomarker | 0.1 | disgenet |
Pyoderma Gangrenosum | SYN3 | disease | C0085652 | GeneticVariation | 0.1 | disgenet |
Pyoderma Gangrenosum | TNF | disease | C0085652 | Biomarker | 0.03 | disgenet |
Pyoderma Gangrenosum | MAP6 | disease | C0085652 | GeneticVariation | 0.03 | disgenet |
Pyoderma Gangrenosum | MAP6 | disease | C0085652 | Biomarker | 0.03 | disgenet |
Pyoderma Gangrenosum | PAPPA | disease | C0085652 | Biomarker | 0.03 | disgenet |
Pyoderma Gangrenosum | GLI3 | disease | C0085652 | Biomarker | 0.03 | disgenet |
Pyoderma Gangrenosum | MTHFR | disease | C0085652 | GeneticVariation | 0.03 | disgenet |
Pyoderma Gangrenosum | TNF | disease | C0085652 | GeneticVariation | 0.03 | disgenet |
Pyoderma Gangrenosum | JAK2 | disease | C0085652 | Biomarker | 0.02 | disgenet |
Pyoderma Gangrenosum | JAK2 | disease | C0085652 | GeneticVariation | 0.02 | disgenet |
Pyoderma Gangrenosum | MPO | disease | C0085652 | Biomarker | 0.02 | disgenet |
Pyoderma Gangrenosum | RAG1 | disease | C0085652 | GeneticVariation | 0.02 | disgenet |
Pyoderma Gangrenosum | ACAD8 | disease | C0085652 | GeneticVariation | 0.01 | disgenet |
Pyoderma Gangrenosum | CCR3 | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | TRAF3IP2 | disease | C0085652 | GeneticVariation | 0.01 | disgenet |
Pyoderma Gangrenosum | CXCL8 | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | GYPA | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | TIMP3 | disease | C0085652 | GeneticVariation | 0.01 | disgenet |
Pyoderma Gangrenosum | USP15 | disease | C0085652 | GeneticVariation | 0.01 | disgenet |
Pyoderma Gangrenosum | JAK3 | disease | C0085652 | AlteredExpression | 0.01 | disgenet |
Pyoderma Gangrenosum | LAD1 | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | COL17A1 | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | CD40 | disease | C0085652 | AlteredExpression | 0.01 | disgenet |
Pyoderma Gangrenosum | IL37 | disease | C0085652 | AlteredExpression | 0.01 | disgenet |
Pyoderma Gangrenosum | NM | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | SOAT1 | disease | C0085652 | AlteredExpression | 0.01 | disgenet |
Pyoderma Gangrenosum | ALB | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | IL5 | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | IL15 | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | IL25 | disease | C0085652 | AlteredExpression | 0.01 | disgenet |
Pyoderma Gangrenosum | CXCR1 | disease | C0085652 | GeneticVariation | 0.01 | disgenet |
Pyoderma Gangrenosum | PTPN6 | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | CD40LG | disease | C0085652 | AlteredExpression | 0.01 | disgenet |
Pyoderma Gangrenosum | NELFCD | disease | C0085652 | AlteredExpression | 0.01 | disgenet |
Pyoderma Gangrenosum | TG | disease | C0085652 | AlteredExpression | 0.01 | disgenet |
Pyoderma Gangrenosum | INSRR | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | JAK1 | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | DERL1 | disease | C0085652 | GeneticVariation | 0.01 | disgenet |
Pyoderma Gangrenosum | IL17A | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | TYK2 | disease | C0085652 | Biomarker | 0.01 | disgenet |
Pyoderma Gangrenosum | CXCR2 | disease | C0085652 | GeneticVariation | 0.01 | disgenet |
Pyoderma Gangrenosum | PRDM1 | disease | C0085652 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |