Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Alcoholic Neuropathies | IGF2 | disease | C0085677 | Biomarker | 0.2 | disgenet |
Alcoholic Neuropathies | IGF1 | disease | C0085677 | Biomarker | 0.2 | disgenet |
Alcoholic Neuropathies | IGF1R | disease | C0085677 | Biomarker | 0.2 | disgenet |
Alcoholic Neuropathies | ALDH2 | disease | C0085677 | Biomarker | 0.02 | disgenet |
Alcoholic Neuropathies | ALDH2 | disease | C0085677 | GeneticVariation | 0.02 | disgenet |
Alcoholic Neuropathies | ADH1B | disease | C0085677 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |