Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Pterygium Syndrome, Multiple, Autosomal Dominant | MYH3 | disease | C1867440 | GeneticVariation | 0.71 | orphanet , disgenet |
Pterygium Syndrome, Multiple, Autosomal Dominant | MYH3 | disease | C1867440 | Biomarker | 0.71 | orphanet , disgenet |
Pterygium Syndrome, Multiple, Autosomal Dominant | MYH3 | disease | C1867440 | GermlineCausalMutation | 0.71 | orphanet , disgenet |
Pterygium Syndrome, Multiple, Autosomal Dominant | MYH3 | disease | C1867440 | CausalMutation | 0.71 | orphanet , disgenet |
click here to return to the previous page |