Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Prostatitides | IL10 | disease | C0033581 | Biomarker | 0.5 | disgenet |
Prostatitides | PTGS2 | disease | C0033581 | Biomarker | 0.25 | disgenet |
Prostatitides | PTGS2 | disease | C0033581 | AlteredExpression | 0.25 | disgenet |
Prostatitides | CXCL6 | disease | C0033581 | Biomarker | 0.2 | disgenet |
Prostatitides | CCL11 | disease | C0033581 | Biomarker | 0.2 | disgenet |
Prostatitides | DNMT3B | disease | C0033581 | Biomarker | 0.2 | disgenet |
Prostatitides | NQO1 | disease | C0033581 | Therapeutic | 0.2 | disgenet |
Prostatitides | SMAD4 | disease | C0033581 | Biomarker | 0.2 | disgenet |
Prostatitides | CXCL1 | disease | C0033581 | Biomarker | 0.2 | disgenet |
Prostatitides | DNMT3A | disease | C0033581 | Biomarker | 0.2 | disgenet |
Prostatitides | HLA-DPB1 | disease | C0033581 | Biomarker | 0.1 | disgenet |
Prostatitides | KLK3 | disease | C0033581 | Biomarker | 0.1 | disgenet |
Prostatitides | PRTN3 | disease | C0033581 | Biomarker | 0.1 | disgenet |
Prostatitides | HLA-DPA1 | disease | C0033581 | Biomarker | 0.1 | disgenet |
Prostatitides | CTLA4 | disease | C0033581 | Biomarker | 0.1 | disgenet |
Prostatitides | BTK | disease | C0033581 | Biomarker | 0.1 | disgenet |
Prostatitides | KLK3 | disease | C0033581 | AlteredExpression | 0.1 | disgenet |
Prostatitides | HGD | disease | C0033581 | Biomarker | 0.1 | disgenet |
Prostatitides | PTPN22 | disease | C0033581 | Biomarker | 0.1 | disgenet |
Prostatitides | COX2 | disease | C0033581 | Biomarker | 0.03 | disgenet |
Prostatitides | IL17A | disease | C0033581 | AlteredExpression | 0.03 | disgenet |
Prostatitides | IL17A | disease | C0033581 | Biomarker | 0.03 | disgenet |
Prostatitides | ACP3 | disease | C0033581 | Biomarker | 0.03 | disgenet |
Prostatitides | COX2 | disease | C0033581 | AlteredExpression | 0.03 | disgenet |
Prostatitides | MTCO2P12 | disease | C0033581 | Biomarker | 0.03 | disgenet |
Prostatitides | MTCO2P12 | disease | C0033581 | AlteredExpression | 0.03 | disgenet |
Prostatitides | NPEPPS | disease | C0033581 | Biomarker | 0.02 | disgenet |
Prostatitides | TLR4 | disease | C0033581 | GeneticVariation | 0.02 | disgenet |
Prostatitides | GHRH | disease | C0033581 | Biomarker | 0.02 | disgenet |
Prostatitides | TRPV1 | disease | C0033581 | Biomarker | 0.02 | disgenet |
Prostatitides | DYNLL1 | disease | C0033581 | Biomarker | 0.02 | disgenet |
Prostatitides | TBCA | disease | C0033581 | Biomarker | 0.02 | disgenet |
Prostatitides | TRPV1 | disease | C0033581 | AlteredExpression | 0.02 | disgenet |
Prostatitides | PSAT1 | disease | C0033581 | Biomarker | 0.02 | disgenet |
Prostatitides | PROS1 | disease | C0033581 | Biomarker | 0.02 | disgenet |
Prostatitides | TLR4 | disease | C0033581 | Biomarker | 0.02 | disgenet |
Prostatitides | PLAG1 | disease | C0033581 | Biomarker | 0.02 | disgenet |
Prostatitides | AMBP | disease | C0033581 | Biomarker | 0.02 | disgenet |
Prostatitides | PCA3 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | SMUG1 | disease | C0033581 | GeneticVariation | 0.01 | disgenet |
Prostatitides | TLR2 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | RICTOR | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | CLU | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | HTRA2 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | PAEP | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | AR | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | NPR1 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | FOXP1 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | SOCS3 | disease | C0033581 | GeneticVariation | 0.01 | disgenet |
Prostatitides | ZAP70 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | HLA-DRB1 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | HADHA | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | ADAMTS2 | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | ESR2 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | TRAF2 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | SERPINF1 | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | NANOS2 | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | ARIH1 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | NPHS1 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | MS4A1 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | ESR1 | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | RUNX2 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | TMPO | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | CYP19A1 | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | VEGFA | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | HIF1A | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | CTNNB1 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | AIRE | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | TLR10 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | KRT20 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | CYSLTR1 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | HADHB | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | GABPA | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | AFA1 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | IL21R | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | NGF | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | NFE2L2 | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | IL6 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | HP | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | NOS2 | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | SULT2A1 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | IL1B | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | CCL2 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | PTPN6 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | MMP26 | disease | C0033581 | AlteredExpression | 0.01 | disgenet |
Prostatitides | BGLAP | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | CPOX | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | MAPK3 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | CXCL8 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | GPER1 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | TGFB1 | disease | C0033581 | GeneticVariation | 0.01 | disgenet |
Prostatitides | IL15 | disease | C0033581 | Biomarker | 0.01 | disgenet |
Prostatitides | HRC | disease | C0033581 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |