Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Pityriasis Rosea | HLA-DQB1 | disease | C0032026 | Biomarker | 0.01 | disgenet |
Pityriasis Rosea | HLA-C | disease | C0032026 | Biomarker | 0.01 | disgenet |
Pityriasis Rosea | VIP | disease | C0032026 | Biomarker | 0.01 | disgenet |
Pityriasis Rosea | IL22 | disease | C0032026 | Biomarker | 0.01 | disgenet |
Pityriasis Rosea | HLA-B | disease | C0032026 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |