Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Penttinen-Aula syndrome | PDGFRB | disease | C1866182 | GeneticVariation | 0.71 | disgenet |
Penttinen-Aula syndrome | PDGFRB | disease | C1866182 | GermlineCausalMutation | 0.71 | disgenet |
Penttinen-Aula syndrome | PDGFRB | disease | C1866182 | Biomarker | 0.71 | disgenet |
Penttinen-Aula syndrome | PDGFRB | disease | C1866182 | CausalMutation | 0.71 | disgenet |
click here to return to the previous page |