Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Parastremmatic dwarfism | TRPV4 | disease | C1868616 | CausalMutation | 0.73 | orphanet , disgenet |
Parastremmatic dwarfism | TRPV4 | disease | C1868616 | GermlineCausalMutation | 0.73 | orphanet , disgenet |
Parastremmatic dwarfism | TRPV4 | disease | C1868616 | Biomarker | 0.73 | orphanet , disgenet |
Parastremmatic dwarfism | TRPV4 | disease | C1868616 | GeneticVariation | 0.73 | orphanet , disgenet |
click here to return to the previous page |