Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Paraparesis | HMOX1 | phenotype | C0221166 | Therapeutic | 0.2 | disgenet |
Paraparesis | ATP13A2 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | GJA1 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | HMBS | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | ABCD1 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | FUS | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | CHCHD10 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | SLC19A3 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | PRPS1 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | SQSTM1 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | SP110 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | C9orf72 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | HERC2 | phenotype | C0221166 | CausalMutation | 0.1 | disgenet |
Paraparesis | TNFRSF11A | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | GJB1 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | CYP27A1 | phenotype | C0221166 | CausalMutation | 0.1 | disgenet |
Paraparesis | CLTC | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | NF1 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | TARDBP | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | VCP | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | TBK1 | phenotype | C0221166 | Biomarker | 0.1 | disgenet |
Paraparesis | SPAST | phenotype | C0221166 | GeneticVariation | 0.03 | disgenet |
Paraparesis | ATF7IP | phenotype | C0221166 | Biomarker | 0.01 | disgenet |
Paraparesis | CD6 | phenotype | C0221166 | Biomarker | 0.01 | disgenet |
Paraparesis | THBS1 | phenotype | C0221166 | Biomarker | 0.01 | disgenet |
Paraparesis | MPZ | phenotype | C0221166 | AlteredExpression | 0.01 | disgenet |
Paraparesis | MTX1 | phenotype | C0221166 | Biomarker | 0.01 | disgenet |
Paraparesis | CNTN3 | phenotype | C0221166 | Biomarker | 0.01 | disgenet |
Paraparesis | MTHFR | phenotype | C0221166 | GeneticVariation | 0.01 | disgenet |
Paraparesis | HSPD1 | phenotype | C0221166 | GeneticVariation | 0.01 | disgenet |
Paraparesis | TRNE | phenotype | C0221166 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |