Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Pancreatic Pseudocyst | PRSS1 | disease | C0030299 | Biomarker | 0.1 | disgenet |
Pancreatic Pseudocyst | CFTR | disease | C0030299 | Biomarker | 0.1 | disgenet |
Pancreatic Pseudocyst | SPINK1 | disease | C0030299 | Biomarker | 0.1 | disgenet |
Pancreatic Pseudocyst | PRSS2 | disease | C0030299 | Biomarker | 0.1 | disgenet |
Pancreatic Pseudocyst | CTRC | disease | C0030299 | Biomarker | 0.1 | disgenet |
Pancreatic Pseudocyst | APCS | disease | C0030299 | Biomarker | 0.01 | disgenet |
Pancreatic Pseudocyst | SH2D1A | disease | C0030299 | Biomarker | 0.01 | disgenet |
Pancreatic Pseudocyst | ALB | disease | C0030299 | GeneticVariation | 0.01 | disgenet |
Pancreatic Pseudocyst | PTCH1 | disease | C0030299 | AlteredExpression | 0.01 | disgenet |
Pancreatic Pseudocyst | ALDH2 | disease | C0030299 | GeneticVariation | 0.01 | disgenet |
Pancreatic Pseudocyst | ADH1B | disease | C0030299 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |