Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Orofaciodigital syndrome 4 | TCTN3 | disease | C0406727 | GeneticVariation | 0.72 | orphanet , disgenet |
Orofaciodigital syndrome 4 | TCTN3 | disease | C0406727 | GermlineCausalMutation | 0.72 | orphanet , disgenet |
Orofaciodigital syndrome 4 | TCTN3 | disease | C0406727 | Biomarker | 0.72 | orphanet , disgenet |
Orofaciodigital syndrome 4 | TCTN3 | disease | C0406727 | CausalMutation | 0.72 | orphanet , disgenet |
click here to return to the previous page |