| Disease Information | ||||||
|---|---|---|---|---|---|---|
| Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
| Burkitt Lymphoma | MYC | disease | C0006413 | CausalMutation | 1 | orphanet , disgenet |
| Burkitt Lymphoma | MYC | disease | C0006413 | AlteredExpression | 1 | orphanet , disgenet |
| Burkitt Lymphoma | MYC | disease | C0006413 | PosttranslationalModification | 1 | orphanet , disgenet |
| Burkitt Lymphoma | MYC | disease | C0006413 | GeneticVariation | 1 | orphanet , disgenet |
| Burkitt Lymphoma | MYC | disease | C0006413 | Biomarker | 1 | orphanet , disgenet |
| Burkitt Lymphoma | MYC | disease | C0006413 | GenomicAlterations | 1 | orphanet , disgenet |
| Burkitt Lymphoma | MYC | disease | C0006413 | FusionGene | 1 | orphanet , disgenet |
| Burkitt Lymphoma | TCF3 | disease | C0006413 | FusionGene | 0.58 | disgenet |
| Burkitt Lymphoma | TCF3 | disease | C0006413 | Biomarker | 0.58 | disgenet |
| Burkitt Lymphoma | TCF3 | disease | C0006413 | GeneticVariation | 0.58 | disgenet |
| Burkitt Lymphoma | TCF3 | disease | C0006413 | AlteredExpression | 0.58 | disgenet |
| Burkitt Lymphoma | PBX1 | disease | C0006413 | FusionGene | 0.5 | disgenet |
| Burkitt Lymphoma | PBX1 | disease | C0006413 | Biomarker | 0.5 | disgenet |
| Burkitt Lymphoma | IGH | disease | C0006413 | SomaticCausalMutation | 0.4 | disgenet |
| Burkitt Lymphoma | CDKN2A | disease | C0006413 | PosttranslationalModification | 0.4 | disgenet |
| Burkitt Lymphoma | CDKN2A | disease | C0006413 | GeneticVariation | 0.4 | disgenet |
| Burkitt Lymphoma | CDKN2A | disease | C0006413 | Biomarker | 0.4 | disgenet |
| Burkitt Lymphoma | CDKN2A | disease | C0006413 | AlteredExpression | 0.4 | disgenet |
| Burkitt Lymphoma | CDKN2A | disease | C0006413 | SomaticCausalMutation | 0.4 | disgenet |
| Burkitt Lymphoma | TP53 | disease | C0006413 | SusceptibilityMutation | 0.4 | disgenet |
| Burkitt Lymphoma | TP53 | disease | C0006413 | PosttranslationalModification | 0.4 | disgenet |
| Burkitt Lymphoma | TP53 | disease | C0006413 | Biomarker | 0.4 | disgenet |
| Burkitt Lymphoma | IGH | disease | C0006413 | GeneticVariation | 0.4 | disgenet |
| Burkitt Lymphoma | IGH | disease | C0006413 | Biomarker | 0.4 | disgenet |
| Burkitt Lymphoma | TP53 | disease | C0006413 | AlteredExpression | 0.4 | disgenet |
| Burkitt Lymphoma | TP53 | disease | C0006413 | GeneticVariation | 0.4 | disgenet |
| Burkitt Lymphoma | PAX5 | disease | C0006413 | FusionGene | 0.35 | disgenet |
| Burkitt Lymphoma | PAX5 | disease | C0006413 | Biomarker | 0.35 | disgenet |
| Burkitt Lymphoma | PAX5 | disease | C0006413 | AlteredExpression | 0.35 | disgenet |
| Burkitt Lymphoma | PAX5 | disease | C0006413 | SusceptibilityMutation | 0.35 | disgenet |
| Burkitt Lymphoma | BAX | disease | C0006413 | AlteredExpression | 0.34 | disgenet |
| Burkitt Lymphoma | BCR | disease | C0006413 | AlteredExpression | 0.34 | disgenet |
| Burkitt Lymphoma | BCR | disease | C0006413 | GeneticVariation | 0.34 | disgenet |
| Burkitt Lymphoma | BAX | disease | C0006413 | GeneticVariation | 0.34 | disgenet |
| Burkitt Lymphoma | SMARCA4 | disease | C0006413 | AlteredExpression | 0.34 | disgenet |
| Burkitt Lymphoma | BCR | disease | C0006413 | FusionGene | 0.34 | disgenet |
| Burkitt Lymphoma | BAX | disease | C0006413 | Biomarker | 0.34 | disgenet |
| Burkitt Lymphoma | SMARCA4 | disease | C0006413 | Biomarker | 0.34 | disgenet |
| Burkitt Lymphoma | SMARCA4 | disease | C0006413 | GeneticVariation | 0.34 | disgenet |
| Burkitt Lymphoma | BCR | disease | C0006413 | Biomarker | 0.34 | disgenet |
| Burkitt Lymphoma | ID3 | disease | C0006413 | AlteredExpression | 0.33 | disgenet |
| Burkitt Lymphoma | ID3 | disease | C0006413 | Biomarker | 0.33 | disgenet |
| Burkitt Lymphoma | ID3 | disease | C0006413 | GeneticVariation | 0.33 | disgenet |
| Burkitt Lymphoma | BBC3 | disease | C0006413 | AlteredExpression | 0.33 | disgenet |
| Burkitt Lymphoma | BBC3 | disease | C0006413 | GeneticVariation | 0.33 | disgenet |
| Burkitt Lymphoma | BBC3 | disease | C0006413 | PosttranslationalModification | 0.33 | disgenet |
| Burkitt Lymphoma | BBC3 | disease | C0006413 | Biomarker | 0.33 | disgenet |
| Burkitt Lymphoma | ABL1 | disease | C0006413 | FusionGene | 0.32 | disgenet |
| Burkitt Lymphoma | KMT2A | disease | C0006413 | GeneticVariation | 0.32 | disgenet |
| Burkitt Lymphoma | ABL1 | disease | C0006413 | GeneticVariation | 0.32 | disgenet |
| Burkitt Lymphoma | ABL1 | disease | C0006413 | Biomarker | 0.32 | disgenet |
| Burkitt Lymphoma | RHOA | disease | C0006413 | GeneticVariation | 0.32 | disgenet |
| Burkitt Lymphoma | KMT2A | disease | C0006413 | FusionGene | 0.32 | disgenet |
| Burkitt Lymphoma | RHOA | disease | C0006413 | CausalMutation | 0.32 | disgenet |
| Burkitt Lymphoma | RUNX1 | disease | C0006413 | AlteredExpression | 0.31 | disgenet |
| Burkitt Lymphoma | RUNX1 | disease | C0006413 | FusionGene | 0.31 | disgenet |
| Burkitt Lymphoma | GNA13 | disease | C0006413 | Biomarker | 0.31 | disgenet |
| Burkitt Lymphoma | GATA3 | disease | C0006413 | SusceptibilityMutation | 0.3 | disgenet |
| Burkitt Lymphoma | RET | disease | C0006413 | Biomarker | 0.3 | disgenet |
| Burkitt Lymphoma | FLT3 | disease | C0006413 | SomaticCausalMutation | 0.3 | disgenet |
| Burkitt Lymphoma | A4GALT | disease | C0006413 | Biomarker | 0.3 | disgenet |
| Burkitt Lymphoma | PC | disease | C0006413 | Biomarker | 0.3 | disgenet |
| Burkitt Lymphoma | CCT6B | disease | C0006413 | Biomarker | 0.3 | disgenet |
| Burkitt Lymphoma | FTCD | disease | C0006413 | Biomarker | 0.3 | disgenet |
| Burkitt Lymphoma | ETV6 | disease | C0006413 | FusionGene | 0.3 | disgenet |
| Burkitt Lymphoma | PDGFRA | disease | C0006413 | FusionGene | 0.3 | disgenet |
| Burkitt Lymphoma | ARID1A | disease | C0006413 | Biomarker | 0.3 | disgenet |
| Burkitt Lymphoma | AFF1 | disease | C0006413 | FusionGene | 0.3 | disgenet |
| Burkitt Lymphoma | FOXP1 | disease | C0006413 | FusionGene | 0.3 | disgenet |
| Burkitt Lymphoma | PIK3R1 | disease | C0006413 | Biomarker | 0.3 | disgenet |
| Burkitt Lymphoma | IKZF1 | disease | C0006413 | Biomarker | 0.3 | disgenet |
| Burkitt Lymphoma | HLF | disease | C0006413 | FusionGene | 0.3 | disgenet |
| Burkitt Lymphoma | PIP4K2A | disease | C0006413 | SusceptibilityMutation | 0.3 | disgenet |
| Burkitt Lymphoma | SALL3 | disease | C0006413 | Biomarker | 0.3 | disgenet |
| Burkitt Lymphoma | AUTS2 | disease | C0006413 | FusionGene | 0.3 | disgenet |
| Burkitt Lymphoma | HLA-C | disease | C0006413 | SusceptibilityMutation | 0.3 | disgenet |
| Burkitt Lymphoma | FAS | disease | C0006413 | AlteredExpression | 0.12 | disgenet |
| Burkitt Lymphoma | FAS | disease | C0006413 | Biomarker | 0.12 | disgenet |
| Burkitt Lymphoma | PDLIM7 | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | CD40 | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | PRKCD | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | RHOH | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | PDLIM7 | disease | C0006413 | GeneticVariation | 0.1 | disgenet |
| Burkitt Lymphoma | CD40 | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | RASGRP1 | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | MS4A1 | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | PIK3CD | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | PDLIM7 | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | IRF4 | disease | C0006413 | GeneticVariation | 0.1 | disgenet |
| Burkitt Lymphoma | MME | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | PIK3CA | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | IL10 | disease | C0006413 | GeneticVariation | 0.1 | disgenet |
| Burkitt Lymphoma | BCL2 | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | PIK3CG | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | IL10 | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | PIK3CD | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | MME | disease | C0006413 | GeneticVariation | 0.1 | disgenet |
| Burkitt Lymphoma | MME | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | BCL2 | disease | C0006413 | GeneticVariation | 0.1 | disgenet |
| Burkitt Lymphoma | PIK3CG | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | CASP10 | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | MS4A1 | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | BCL6 | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | PIK3CB | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | IL10 | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | BCL6 | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | BCL6 | disease | C0006413 | GeneticVariation | 0.1 | disgenet |
| Burkitt Lymphoma | KRT20 | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | PIK3CB | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | IRF4 | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | BCL2 | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | AICDA | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | IRF4 | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | AICDA | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | PIK3CA | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | IL10 | disease | C0006413 | PosttranslationalModification | 0.1 | disgenet |
| Burkitt Lymphoma | FASLG | disease | C0006413 | Biomarker | 0.1 | disgenet |
| Burkitt Lymphoma | PIK3CD | disease | C0006413 | GeneticVariation | 0.1 | disgenet |
| Burkitt Lymphoma | AICDA | disease | C0006413 | GeneticVariation | 0.1 | disgenet |
| Burkitt Lymphoma | KRT20 | disease | C0006413 | AlteredExpression | 0.1 | disgenet |
| Burkitt Lymphoma | PMS2 | disease | C0006413 | CausalMutation | 0.1 | disgenet |
| Burkitt Lymphoma | IL4 | disease | C0006413 | Biomarker | 0.09 | disgenet |
| Burkitt Lymphoma | MIR155 | disease | C0006413 | GeneticVariation | 0.09 | disgenet |
| Burkitt Lymphoma | MIR155 | disease | C0006413 | AlteredExpression | 0.09 | disgenet |
| Burkitt Lymphoma | IL4 | disease | C0006413 | AlteredExpression | 0.09 | disgenet |
| Burkitt Lymphoma | CD19 | disease | C0006413 | AlteredExpression | 0.09 | disgenet |
| Burkitt Lymphoma | MIR155 | disease | C0006413 | Biomarker | 0.09 | disgenet |
| Burkitt Lymphoma | CD19 | disease | C0006413 | Biomarker | 0.09 | disgenet |
| Burkitt Lymphoma | RTEL1 | disease | C0006413 | AlteredExpression | 0.09 | disgenet |
| Burkitt Lymphoma | RTEL1 | disease | C0006413 | GeneticVariation | 0.09 | disgenet |
| Burkitt Lymphoma | RTEL1 | disease | C0006413 | Biomarker | 0.09 | disgenet |
| Burkitt Lymphoma | SH2D1A | disease | C0006413 | AlteredExpression | 0.08 | disgenet |
| Burkitt Lymphoma | SH2D1A | disease | C0006413 | GeneticVariation | 0.08 | disgenet |
| Burkitt Lymphoma | SH2D1A | disease | C0006413 | Biomarker | 0.08 | disgenet |
| Burkitt Lymphoma | PWWP3A | disease | C0006413 | Biomarker | 0.08 | disgenet |
| Burkitt Lymphoma | PWWP3A | disease | C0006413 | AlteredExpression | 0.08 | disgenet |
| Burkitt Lymphoma | PWWP3A | disease | C0006413 | GeneticVariation | 0.08 | disgenet |
| Burkitt Lymphoma | AKT1 | disease | C0006413 | AlteredExpression | 0.08 | disgenet |
| Burkitt Lymphoma | AKT1 | disease | C0006413 | Biomarker | 0.08 | disgenet |
| Burkitt Lymphoma | SMUG1 | disease | C0006413 | Biomarker | 0.07 | disgenet |
| Burkitt Lymphoma | MDM2 | disease | C0006413 | AlteredExpression | 0.07 | disgenet |
| Burkitt Lymphoma | MDM2 | disease | C0006413 | Biomarker | 0.07 | disgenet |
| Burkitt Lymphoma | CD40LG | disease | C0006413 | AlteredExpression | 0.07 | disgenet |
| Burkitt Lymphoma | CD40LG | disease | C0006413 | PosttranslationalModification | 0.07 | disgenet |
| Burkitt Lymphoma | CD40LG | disease | C0006413 | Biomarker | 0.07 | disgenet |
| Burkitt Lymphoma | FCER2 | disease | C0006413 | Biomarker | 0.06 | disgenet |
| Burkitt Lymphoma | FCER2 | disease | C0006413 | AlteredExpression | 0.06 | disgenet |
| Burkitt Lymphoma | MCL1 | disease | C0006413 | AlteredExpression | 0.06 | disgenet |
| Burkitt Lymphoma | MCL1 | disease | C0006413 | Biomarker | 0.06 | disgenet |
| Burkitt Lymphoma | ICAM1 | disease | C0006413 | Biomarker | 0.06 | disgenet |
| Burkitt Lymphoma | ICAM1 | disease | C0006413 | AlteredExpression | 0.06 | disgenet |
| Burkitt Lymphoma | MIR155HG | disease | C0006413 | Biomarker | 0.06 | disgenet |
| Burkitt Lymphoma | MIR155HG | disease | C0006413 | AlteredExpression | 0.06 | disgenet |
| Burkitt Lymphoma | PVT1 | disease | C0006413 | GeneticVariation | 0.05 | disgenet |
| Burkitt Lymphoma | BCL2L11 | disease | C0006413 | PosttranslationalModification | 0.05 | disgenet |
| Burkitt Lymphoma | TCL1A | disease | C0006413 | AlteredExpression | 0.05 | disgenet |
| Burkitt Lymphoma | STAT3 | disease | C0006413 | PosttranslationalModification | 0.05 | disgenet |
| Burkitt Lymphoma | BCL2L11 | disease | C0006413 | Biomarker | 0.05 | disgenet |
| Burkitt Lymphoma | PVT1 | disease | C0006413 | Biomarker | 0.05 | disgenet |
| Burkitt Lymphoma | STAT3 | disease | C0006413 | AlteredExpression | 0.05 | disgenet |
| Burkitt Lymphoma | STAT3 | disease | C0006413 | Biomarker | 0.05 | disgenet |
| Burkitt Lymphoma | BCL2L11 | disease | C0006413 | AlteredExpression | 0.05 | disgenet |
| Burkitt Lymphoma | CD58 | disease | C0006413 | AlteredExpression | 0.05 | disgenet |
| Burkitt Lymphoma | CD38 | disease | C0006413 | Biomarker | 0.05 | disgenet |
| Burkitt Lymphoma | CD38 | disease | C0006413 | AlteredExpression | 0.05 | disgenet |
| Burkitt Lymphoma | CD58 | disease | C0006413 | Biomarker | 0.05 | disgenet |
| Burkitt Lymphoma | TCL1A | disease | C0006413 | Biomarker | 0.05 | disgenet |
| Burkitt Lymphoma | TNF | disease | C0006413 | AlteredExpression | 0.04 | disgenet |
| Burkitt Lymphoma | CD44 | disease | C0006413 | AlteredExpression | 0.04 | disgenet |
| Burkitt Lymphoma | CD44 | disease | C0006413 | PosttranslationalModification | 0.04 | disgenet |
| Burkitt Lymphoma | LGALS1 | disease | C0006413 | Biomarker | 0.04 | disgenet |
| Burkitt Lymphoma | CD44 | disease | C0006413 | Biomarker | 0.04 | disgenet |
| Burkitt Lymphoma | HLA-A | disease | C0006413 | Biomarker | 0.04 | disgenet |
| Burkitt Lymphoma | APCS | disease | C0006413 | Biomarker | 0.04 | disgenet |
| Burkitt Lymphoma | EZH2 | disease | C0006413 | AlteredExpression | 0.04 | disgenet |
| Burkitt Lymphoma | TNF | disease | C0006413 | GeneticVariation | 0.04 | disgenet |
| Burkitt Lymphoma | HLA-A | disease | C0006413 | GeneticVariation | 0.04 | disgenet |
| Burkitt Lymphoma | PIM1 | disease | C0006413 | GeneticVariation | 0.04 | disgenet |
| Burkitt Lymphoma | EZH2 | disease | C0006413 | GeneticVariation | 0.04 | disgenet |
| Burkitt Lymphoma | PIM1 | disease | C0006413 | Biomarker | 0.04 | disgenet |
| Burkitt Lymphoma | TNF | disease | C0006413 | Biomarker | 0.04 | disgenet |
| Burkitt Lymphoma | APCS | disease | C0006413 | AlteredExpression | 0.04 | disgenet |
| Burkitt Lymphoma | EZH2 | disease | C0006413 | Biomarker | 0.04 | disgenet |
| Burkitt Lymphoma | TCL1B | disease | C0006413 | AlteredExpression | 0.04 | disgenet |
| Burkitt Lymphoma | TCL1B | disease | C0006413 | Biomarker | 0.04 | disgenet |
| Burkitt Lymphoma | PIM1 | disease | C0006413 | AlteredExpression | 0.04 | disgenet |
| Burkitt Lymphoma | TGFB1 | disease | C0006413 | Biomarker | 0.04 | disgenet |
| Burkitt Lymphoma | IGK | disease | C0006413 | PosttranslationalModification | 0.03 | disgenet |
| Burkitt Lymphoma | PTEN | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | CDKN1B | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | TNFRSF8 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | LMO2 | disease | C0006413 | GeneticVariation | 0.03 | disgenet |
| Burkitt Lymphoma | IL13 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | TLR9 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | TNFRSF8 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | LONP1 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | IGK | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | CDKN1B | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | FGR | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | CCND3 | disease | C0006413 | GeneticVariation | 0.03 | disgenet |
| Burkitt Lymphoma | CCND3 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | IL13 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | NFKB1 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | CASP3 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | CCND2 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | SOX11 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | MIR150 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | RBL2 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | IGK | disease | C0006413 | GeneticVariation | 0.03 | disgenet |
| Burkitt Lymphoma | LOC102723407 | disease | C0006413 | GeneticVariation | 0.03 | disgenet |
| Burkitt Lymphoma | PTEN | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | LOC102724971 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | IFNA1 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | CCND2 | disease | C0006413 | GeneticVariation | 0.03 | disgenet |
| Burkitt Lymphoma | LMO2 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | MDM4 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | IFNA13 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | DNMT3B | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | LOC102723407 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | IGHV3-52 | disease | C0006413 | GeneticVariation | 0.03 | disgenet |
| Burkitt Lymphoma | CD274 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | HSP90AA1 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | MIR29A | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | MIR29A | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | NPR2 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | LOC102724971 | disease | C0006413 | GeneticVariation | 0.03 | disgenet |
| Burkitt Lymphoma | VIM | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | CASP3 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | MDM4 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | CR2 | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | DNMT3B | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | VEGFA | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | RBL2 | disease | C0006413 | GeneticVariation | 0.03 | disgenet |
| Burkitt Lymphoma | VEGFA | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | LONP1 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | CD274 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | CR2 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | CD79B | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | RBL2 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | IGHV3-52 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | NPR2 | disease | C0006413 | GeneticVariation | 0.03 | disgenet |
| Burkitt Lymphoma | CD79B | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | VIM | disease | C0006413 | AlteredExpression | 0.03 | disgenet |
| Burkitt Lymphoma | MIR150 | disease | C0006413 | Biomarker | 0.03 | disgenet |
| Burkitt Lymphoma | IL6 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | KLRK1 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | HTC2 | disease | C0006413 | GeneticVariation | 0.02 | disgenet |
| Burkitt Lymphoma | ZAP70 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | KIT | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | ZAP70 | disease | C0006413 | AlteredExpression | 0.02 | disgenet |
| Burkitt Lymphoma | IFNG | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | COMMD3-BMI1 | disease | C0006413 | AlteredExpression | 0.02 | disgenet |
| Burkitt Lymphoma | FHIT | disease | C0006413 | GeneticVariation | 0.02 | disgenet |
| Burkitt Lymphoma | TIMP1 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | DNER | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | LEF1 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | MIR146A | disease | C0006413 | AlteredExpression | 0.02 | disgenet |
| Burkitt Lymphoma | KLRC4-KLRK1 | disease | C0006413 | AlteredExpression | 0.02 | disgenet |
| Burkitt Lymphoma | COMMD3-BMI1 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | BCRP2 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | ERBB2 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | DNMT1 | disease | C0006413 | AlteredExpression | 0.02 | disgenet |
| Burkitt Lymphoma | KLRK1 | disease | C0006413 | AlteredExpression | 0.02 | disgenet |
| Burkitt Lymphoma | FCGR3B | disease | C0006413 | GeneticVariation | 0.02 | disgenet |
| Burkitt Lymphoma | IFNG | disease | C0006413 | GeneticVariation | 0.02 | disgenet |
| Burkitt Lymphoma | CLEC4D | disease | C0006413 | GeneticVariation | 0.02 | disgenet |
| Burkitt Lymphoma | BCL2L2-PABPN1 | disease | C0006413 | AlteredExpression | 0.02 | disgenet |
| Burkitt Lymphoma | KLRC4-KLRK1 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | HTC2 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | FHIT | disease | C0006413 | PosttranslationalModification | 0.02 | disgenet |
| Burkitt Lymphoma | MAPK1 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | MAPK1 | disease | C0006413 | PosttranslationalModification | 0.02 | disgenet |
| Burkitt Lymphoma | CDK4 | disease | C0006413 | AlteredExpression | 0.02 | disgenet |
| Burkitt Lymphoma | IL18 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | PTPN6 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | FH | disease | C0006413 | GeneticVariation | 0.02 | disgenet |
| Burkitt Lymphoma | NQO1 | disease | C0006413 | GeneticVariation | 0.02 | disgenet |
| Burkitt Lymphoma | CD28 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | MIR21 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | GBA | disease | C0006413 | GeneticVariation | 0.02 | disgenet |
| Burkitt Lymphoma | INSR | disease | C0006413 | AlteredExpression | 0.02 | disgenet |
| Burkitt Lymphoma | KMT2D | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | ENTPD1 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | DNER | disease | C0006413 | AlteredExpression | 0.02 | disgenet |
| Burkitt Lymphoma | SMARCA1 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | EGF | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | SLC16A1 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | FCGR3B | disease | C0006413 | AlteredExpression | 0.02 | disgenet |
| Burkitt Lymphoma | CDK4 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | NOS2 | disease | C0006413 | GeneticVariation | 0.02 | disgenet |
| Burkitt Lymphoma | DCLRE1C | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | ATN1 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | FOXO1 | disease | C0006413 | Biomarker | 0.02 | disgenet |
| Burkitt Lymphoma | FCGR3A | disease | C0006413 | GeneticVariation | 0.02 | disgenet |
