Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Neuroectodermal Tumors | MYC | disease | C0206093 | Biomarker | 0.32 | disgenet |
Neuroectodermal Tumors | MYC | disease | C0206093 | AlteredExpression | 0.32 | disgenet |
Neuroectodermal Tumors | TP53 | disease | C0206093 | GeneticVariation | 0.03 | disgenet |
Neuroectodermal Tumors | TP53 | disease | C0206093 | Biomarker | 0.03 | disgenet |
Neuroectodermal Tumors | TP53 | disease | C0206093 | AlteredExpression | 0.03 | disgenet |
Neuroectodermal Tumors | CDKN2C | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | EEF1E1 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | H3P12 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | IGF2 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | MYCN | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | E2F1 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | REG1A | disease | C0206093 | GeneticVariation | 0.01 | disgenet |
Neuroectodermal Tumors | CD82 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | PAX3 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | MIA | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | CD276 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | XRCC5 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | AMACR | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | IL6 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | SMARCB1 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | LAMTOR1 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | AIM2 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | LINC01194 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | SLC25A3 | disease | C0206093 | GeneticVariation | 0.01 | disgenet |
Neuroectodermal Tumors | EWSR1 | disease | C0206093 | GeneticVariation | 0.01 | disgenet |
Neuroectodermal Tumors | CASP8 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | ASPH | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | MSH3 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | MET | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | ZNF197 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | NF1 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | IGF1 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | CFL1 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | ABCB1 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | ASCL1 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | IFNG | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | PTPRF | disease | C0206093 | GeneticVariation | 0.01 | disgenet |
Neuroectodermal Tumors | ABCC1 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | PTPRU | disease | C0206093 | GeneticVariation | 0.01 | disgenet |
Neuroectodermal Tumors | UBE2I | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | TNFSF10 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | HRAS | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | CTPP | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | PSMC5 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | TPPP2 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | MDM4 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | ATRAID | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | EIF3I | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | SST | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | MAFK | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | EGFR | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | TSG101 | disease | C0206093 | GeneticVariation | 0.01 | disgenet |
Neuroectodermal Tumors | HGF | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | SCG2 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | FAS | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
Neuroectodermal Tumors | VEGFA | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | REN | disease | C0206093 | PosttranslationalModification | 0.01 | disgenet |
Neuroectodermal Tumors | EPHA2 | disease | C0206093 | Biomarker | 0.01 | disgenet |
Neuroectodermal Tumors | OLIG2 | disease | C0206093 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |